Unit: 1.000.000đ
  2019 2020 2021 2022 2023
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 116,593 107,971 111,928 102,424 93,768
I. Cash and cash equivalents 47,278 34,173 32,341 14,498 8,942
1. Cash 19,096 13,035 13,029 14,498 8,942
2. Cash equivalents 28,182 21,138 19,312 0 0
II. Short-term financial investments 29,779 41,069 49,379 61,423 46,867
1. Trading securities 0 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0 0
3. Investments holding until maturity 29,779 41,069 49,379 61,423 46,867
III. Short-term receivables 15,256 12,859 12,814 6,956 19,272
1. Short-term receivables of customers 9,259 9,321 10,001 5,315 14,198
2. Prepayments to suppliers 4,390 1,558 1,318 803 4,534
3. Short-term intercompany receivables 0 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0 0
5. Receivables on short-term loans 0 0 0 0 0
6. Other short-term receivables 1,688 2,054 1,568 1,301 753
7. Provision for doubtful short-term receivables -81 -74 -74 -464 -213
IV. Inventories 24,280 18,982 15,970 15,055 15,629
1. Inventories 24,280 18,982 15,970 15,055 15,629
2. Provision for decline in value of inventories 0 0 0 0 0
V. Other current assets 0 888 1,425 4,492 3,057
1. Short-term prepaid expenses 0 810 1,290 545 586
2. Deductible VAT 0 0 0 3,882 2,456
3. Taxes and the State Receivables 0 78 135 65 15
4. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
5. Other current assets 0 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 159,686 159,719 150,933 195,210 204,323
I. Long-term receivables 0 0 0 0 0
1. Long-term customer's receivables 0 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0 0
3. Internal long-term receivables 0 0 0 0 0
4. Receivables on long-term loans 0 0 0 0 0
5. Other long-term receivables 0 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0 0
II. Fixed assets 154,513 151,782 148,282 140,288 198,321
1. Tangible fixed assets 154,105 151,552 147,800 139,902 197,429
- Cost 395,434 401,260 409,790 411,616 479,785
- Accumulated depreciation -241,328 -249,708 -261,990 -271,714 -282,356
2. Fixed assets of financial leasing 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
3. Intangible fixed assets 408 231 482 386 892
- Cost 531 531 960 960 1,510
- Accumulated depreciation -123 -300 -477 -574 -618
III. Real Estate Investments 0 0 0 0 0
- Cost 0 0 0 0 0
- Accumulated depreciation 0 0 0 0 0
IV. Long-term assets in progress 1,451 6,005 1,576 53,322 349
1. Costs of long-term production, business in progress 0 0 0 0 0
2. Costs of construction in progress 1,451 6,005 1,576 53,322 349
IV. Long-term financial investments 0 0 0 0 0
1. Investment in subsidiaries 0 0 0 0 0
2. Investments in associated companies, joint ventures 0 0 0 0 0
3. Other investments in equity instruments 0 0 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0 0 0
5. Investments holding until maturity 0 0 0 0 0
V. Total other long-term assets 3,722 1,932 1,075 1,601 5,653
1. Long-term prepaid expenses 3,722 1,932 1,075 1,601 5,653
2. Deferred income tax assets 0 0 0 0 0
3. Other long-term assets 0 0 0 0 0
VI. Goodwills 0 0 0 0 0
TOTAL ASSETS 276,279 267,690 262,861 297,634 298,090
CAPITAL RESOURCES
A. LIABILITIES 81,122 67,569 59,814 89,609 83,787
I. Current liabilities 49,884 40,674 37,463 45,570 48,991
1. Borrowings and short-term financial leased liabilities 5,546 5,546 5,546 5,546 6,637
2. Long-term borrowings are due to pay 0 0 0 0 0
3. Short-term payables to sellers 6,333 5,400 2,184 9,925 12,434
4. Advances from customers 7,034 5,737 3,110 3,824 4,363
5. Taxes and other payables to the State Budget 3,103 951 2,692 2,093 1,641
6. Payables to employees 16,673 12,172 11,606 11,086 12,704
7. Short-term accrued expenses 1,195 1,065 1,112 1,607 1,721
8. Short-term intercompany payables 0 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 0 0
11. Other short-term payables 7,974 8,014 8,455 8,151 5,975
12. Provision for short term payables 0 0 0 0 0
13. Bonus and welfare fund 2,026 1,789 2,758 3,338 3,515
14. Price stabilization fund 0 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0 0
II. Long-term liabilities 31,238 26,895 22,351 44,039 34,797
1. Long-term payables to sellers 0 0 0 0 0
2. Long-term accrued expenses 0 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0 0
4. Long-term intra-company payables 0 0 0 0 0
5. Other long-term payables 0 0 0 0 0
6. Borrowings and long-term financial leased liabilities 30,503 24,957 19,411 41,705 32,319
7. Convertible bonds 0 0 0 0 0
8. Deferred income tax payables 0 0 0 0 0
9. Provision for job loss allowance 0 0 0 0 0
10. Provision for long-term payables 0 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0 0
12. Development fund of science and technology 735 1,938 2,940 2,334 2,477
B. OWNER'S EQUITY 195,157 200,121 203,047 208,025 214,303
I. ShareHolder's equity 195,157 200,121 203,047 208,025 214,303
1. Owner's investment capital 182,333 182,333 182,333 182,333 182,333
2. Share capital surplus 0 0 0 0 0
3. Bond conversion option 0 0 0 0 0
4. Other owner's capital 0 0 0 0 0
5. Treasury shares 0 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0 0
8. Investment and development funds 3,317 4,677 6,531 10,748 15,228
9. Financial reserve funds 0 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0 0
11. After tax undistributed profit 9,508 13,112 14,183 14,944 16,742
- After tax undistributed profit accumulated to the end of prior period 440 749 128 10 36
- Profit after tax undistributed this period 9,068 12,363 14,056 14,934 16,706
12. Investment capital resource for basic construction 0 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0 0
14. interest of shareholders who not control 0 0 0 0 0
II. Funding resources and other funds 0 0 0 0 0
1. Funding resources 0 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0 0
3. Retrenchment provision fund 0 0 0 0 0
TOTAL CAPITAL RESOURCES 276,279 267,690 262,861 297,634 298,090