Historical Data

Security code

Filter by date

-
Date Closing price (thousand VND) Change Matching transactions Negotiated transactions Opening price (thousand VND)
Volume Value (million VND) Volume Value (million VND) Reference price Ceiling Exchange
28/04/2026 15,000 0.2 (1.35%) 672,096 10,014.27 0 0 14,800 17,000 12,600
24/04/2026 14,800 -0.1 (-0.67%) 126,733 1,877.17 0 0 14,900 17,100 12,700
23/04/2026 14,900 0.1 (0.68%) 440,048 6,537.88 0 0 14,800 17,000 12,600
22/04/2026 14,900 0 (0%) 225,810 3,343.11 0 0 14,900 17,100 12,700
21/04/2026 14,900 0 (0%) 631,830 9,407.06 0 0 14,900 17,100 12,700
20/04/2026 15,000 0.4 (2.74%) 1,633,460 24,305.33 0 0 14,600 16,700 12,500
17/04/2026 14,600 0.1 (0.69%) 555,365 8,097.21 0 0 14,500 16,600 12,400
16/04/2026 14,600 0 (0%) 604,819 8,770.74 0 0 14,600 16,700 12,500
15/04/2026 14,500 -0.2 (-1.36%) 464,620 6,760.86 0 0 14,700 16,900 12,500
14/04/2026 14,600 -0.1 (-0.68%) 284,933 4,176.33 0 0 14,700 16,900 12,500
13/04/2026 14,600 -0.1 (-0.68%) 681,626 10,011.43 0 0 14,700 16,900 12,500
10/04/2026 14,700 0 (0%) 551,566 8,084.72 0 0 14,700 16,900 12,500
09/04/2026 14,600 -0.3 (-2.01%) 436,017 6,419.53 0 0 14,900 17,100 12,700
08/04/2026 14,900 0.4 (2.76%) 863,039 12,823.96 0 0 14,500 16,600 12,400
07/04/2026 14,600 0.1 (0.69%) 1,570,084 22,807.44 0 0 14,500 16,600 12,400
06/04/2026 14,600 0 (0%) 957,445 13,904.61 0 0 14,600 16,700 12,500
03/04/2026 14,500 0 (0%) 664,372 9,678.8 0 0 14,500 16,600 12,400
02/04/2026 14,500 -0.3 (-2.03%) 1,879,398 27,282.52 0 0 14,800 17,000 12,600
01/04/2026 14,700 -0.2 (-1.34%) 1,509,217 22,370.34 0 0 14,900 17,100 12,700
31/03/2026 14,800 0.4 (2.78%) 1,955,504 29,104.92 0 0 14,400 16,500 12,300
30/03/2026 14,600 0.4 (2.82%) 642,905 9,264.52 0 0 14,200 16,300 12,100
27/03/2026 14,400 0.6 (4.35%) 1,545,772 21,904.68 0 0 13,800 15,800 11,800
26/03/2026 13,800 0 (0%) 606,029 8,360.23 0 0 13,800 15,800 11,800
25/03/2026 13,900 0.1 (0.72%) 549,992 7,596.64 0 0 13,800 15,800 11,800
24/03/2026 13,800 0 (0%) 843,581 11,616.23 0 0 13,800 15,800 11,800
23/03/2026 13,800 0.1 (0.73%) 1,543,927 21,231.38 0 0 13,700 15,700 11,700
20/03/2026 13,800 0.1 (0.73%) 1,431,943 19,624.86 0 0 13,700 15,700 11,700
19/03/2026 13,800 0.1 (0.73%) 690,353 9,452.66 0 0 13,700 15,700 11,700
18/03/2026 13,700 0.2 (1.48%) 623,224 8,519.42 0 0 13,500 15,500 11,500
17/03/2026 13,600 0.1 (0.74%) 605,719 8,194.33 0 0 13,500 15,500 11,500
16/03/2026 13,500 0.1 (0.75%) 123,978 1,669.48 0 0 13,400 15,400 11,400
13/03/2026 13,500 0.1 (0.75%) 255,047 3,416.98 0 0 13,400 15,400 11,400
12/03/2026 13,400 -0.2 (-1.47%) 628,550 8,436.08 0 0 13,600 15,600 11,600
11/03/2026 13,700 0.4 (3.01%) 183,811 2,497.07 0 0 13,300 15,200 11,400
10/03/2026 13,400 0.4 (3.08%) 629,569 8,395.21 0 0 13,000 14,900 11,100
09/03/2026 13,100 -0.6 (-4.38%) 7,229,631 93,962.86 0 0 13,700 15,700 11,700
06/03/2026 13,800 0.1 (0.73%) 364,700 4,995.62 0 0 13,700 15,700 11,700
05/03/2026 13,700 0.1 (0.74%) 663,947 9,115.41 0 0 13,600 15,600 11,600
04/03/2026 13,700 0 (0%) 3,197,852 43,429.09 0 0 13,700 15,700 11,700
03/03/2026 13,700 0 (0%) 1,300,129 17,843.12 0 0 13,700 15,700 11,700
02/03/2026 13,800 -0.1 (-0.72%) 1,358,171 18,610.33 0 0 13,900 15,900 11,900
27/02/2026 13,900 0 (0%) 1,194,468 16,621.13 0 0 13,900 15,900 11,900
26/02/2026 14,000 0 (0%) 936,655 13,025.86 0 0 14,000 16,100 11,900
25/02/2026 14,000 0.1 (0.72%) 680,277 9,526.31 0 0 13,900 15,900 11,900
24/02/2026 13,900 -0.1 (-0.71%) 466,255 6,463.01 0 0 14,000 16,100 11,900
23/02/2026 13,900 0 (0%) 400,462 5,590.96 0 0 13,900 15,900 11,900
13/02/2026 14,100 0.3 (2.17%) 829,913 11,576.48 0 0 13,800 15,800 11,800
12/02/2026 14,000 0.1 (0.72%) 734,057 10,149.11 0 0 13,900 15,900 11,900
11/02/2026 13,900 0.1 (0.72%) 388,658 5,392.84 0 0 13,800 15,800 11,800
10/02/2026 13,600 -0.1 (-0.73%) 1,672,818 23,064.8 0 0 13,700 15,700 11,700
09/02/2026 13,700 0 (0%) 1,719,377 23,641.11 0 0 13,700 15,700 11,700
06/02/2026 13,800 -0.1 (-0.72%) 1,894,241 26,016.33 148,346 1,765.32 13,900 15,900 11,900
05/02/2026 13,900 -0.3 (-2.11%) 1,716,603 23,848.66 0 0 14,200 16,300 12,100
04/02/2026 14,100 -0.2 (-1.4%) 788,856 11,217.6 0 0 14,300 16,400 12,200
03/02/2026 14,300 0.3 (2.14%) 1,971,500 28,178.97 0 0 14,000 16,100 11,900
02/02/2026 14,000 0.1 (0.72%) 1,335,548 18,642.45 0 0 13,900 15,900 11,900
30/01/2026 13,900 0.2 (1.46%) 777,219 10,772.31 0 0 13,700 15,700 11,700
29/01/2026 13,900 0.2 (1.46%) 1,690,023 23,139.89 0 0 13,700 15,700 11,700
28/01/2026 13,800 0.1 (0.73%) 835,132 11,476.84 0 0 13,700 15,700 11,700
27/01/2026 13,800 -0.2 (-1.43%) 3,217,707 43,933.88 0 0 14,000 16,100 11,900
26/01/2026 13,900 -0.3 (-2.11%) 1,799,818 25,280.91 0 0 14,200 16,300 12,100
23/01/2026 14,200 0 (0%) 721,592 10,266.89 0 0 14,200 16,300 12,100
22/01/2026 14,100 -0.3 (-2.08%) 1,729,835 24,533.25 0 0 14,400 16,500 12,300
21/01/2026 14,300 -0.3 (-2.05%) 1,994,869 28,630.32 0 0 14,600 16,700 12,500
20/01/2026 14,600 0 (0%) 1,171,970 17,092.33 0 0 14,600 16,700 12,500
19/01/2026 14,500 -0.5 (-3.33%) 1,814,175 26,428.48 0 0 15,000 17,200 12,800
16/01/2026 14,900 -0.2 (-1.32%) 1,650,784 24,708.73 0 0 15,100 17,300 12,900
15/01/2026 15,100 -0.4 (-2.58%) 1,295,606 19,625.21 0 0 15,500 17,800 13,200
14/01/2026 15,400 0.9 (6.21%) 4,084,950 63,471.27 0 0 14,500 16,600 12,400
13/01/2026 16,300 0.4 (2.52%) 32,555,724 519,189.22 0 0 15,900 18,200 13,600
12/01/2026 15,800 0.1 (0.64%) 23,724,269 376,117.01 0 0 15,700 18,000 13,400
09/01/2026 15,800 0 (0%) 8,873,141 139,253.3 0 0 15,800 18,100 13,500
08/01/2026 15,800 -0.1 (-0.63%) 4,214,509 66,383.09 0 0 15,900 18,200 13,600
07/01/2026 15,900 0.1 (0.63%) 9,997,965 158,928.59 0 0 15,800 18,100 13,500
06/01/2026 16,000 0.1 (0.63%) 6,836,797 107,887.94 0 0 15,900 18,200 13,600
05/01/2026 15,800 -0.1 (-0.63%) 3,328,247 52,996.7 0 0 15,900 18,200 13,600
31/12/2025 16,100 0.3 (1.9%) 17,257,110 273,946.26 0 0 15,800 18,100 13,500
30/12/2025 15,900 0.1 (0.63%) 3,368,952 53,253.75 0 0 15,800 18,100 13,500
29/12/2025 15,900 0.3 (1.92%) 3,350,389 52,899.67 0 0 15,600 17,900 13,300
26/12/2025 15,800 0 (0%) 5,803,485 90,357.95 700,000 11,211.2 15,800 18,100 13,500
25/12/2025 15,700 -0.1 (-0.63%) 5,486,134 86,584.08 0 0 15,800 18,100 13,500
24/12/2025 15,800 0.1 (0.64%) 1,617,163 25,532.02 0 0 15,700 18,000 13,400
23/12/2025 15,800 -0.1 (-0.63%) 3,125,725 49,124.77 0 0 15,900 18,200 13,600
22/12/2025 16,000 0.3 (1.91%) 8,076,713 128,757.92 0 0 15,700 18,000 13,400
19/12/2025 15,700 0.1 (0.64%) 2,356,768 36,969.72 0 0 15,600 17,900 13,300
18/12/2025 15,700 0.2 (1.29%) 2,617,233 40,857.39 0 0 15,500 17,800 13,200
17/12/2025 15,500 0.3 (1.97%) 2,089,236 32,312.87 200,000 3,200 15,200 17,400 13,000
16/12/2025 15,500 0.5 (3.33%) 2,727,844 41,504.89 0 0 15,000 17,200 12,800
15/12/2025 14,900 -0.3 (-1.97%) 3,275,843 49,261.65 120,000 1,920 15,200 17,400 13,000
12/12/2025 15,400 -0.5 (-3.14%) 9,236,142 140,248.14 0 0 15,900 18,200 13,600
11/12/2025 15,800 0.3 (1.94%) 4,223,789 67,023.68 500,000 8,500 15,500 17,800 13,200
10/12/2025 15,700 0.3 (1.95%) 3,475,505 53,937.11 0 0 15,400 17,700 13,100
09/12/2025 15,500 0.2 (1.31%) 4,111,309 63,450.77 0 0 15,300 17,500 13,100
08/12/2025 15,400 0 (0%) 2,556,849 39,179.13 0 0 15,400 17,700 13,100
05/12/2025 15,400 0.1 (0.65%) 4,912,418 75,581.18 1,000,000 17,000 15,300 17,500 13,100
04/12/2025 15,400 0.4 (2.67%) 3,807,541 58,286.94 0 0 15,000 17,200 12,800
03/12/2025 15,300 1 (6.99%) 8,675,233 130,008.83 0 0 14,300 16,400 12,200
02/12/2025 14,500 0.3 (2.11%) 3,339,508 47,878.68 0 0 14,200 16,300 12,100
01/12/2025 14,200 0 (0%) 3,709,827 52,583.21 0 0 14,200 16,300 12,100
28/11/2025 14,400 -0.2 (-1.37%) 5,623,729 79,819.41 1,400,000 23,100 14,600 16,700 12,500
27/11/2025 14,500 0.1 (0.69%) 1,532,344 22,303.89 1,200,000 19,800 14,400 16,500 12,300
26/11/2025 14,600 0.2 (1.39%) 4,047,437 58,462.01 0 0 14,400 16,500 12,300
25/11/2025 14,200 -0.5 (-3.4%) 5,532,269 79,906.12 2,602,700 42,944.55 14,700 16,900 12,500
24/11/2025 14,700 0 (0%) 3,642,297 53,533.14 0 0 14,700 16,900 12,500
21/11/2025 14,800 0.2 (1.37%) 2,849,768 41,955.49 0 0 14,600 16,700 12,500
20/11/2025 14,800 0.3 (2.07%) 3,774,605 55,177.4 0 0 14,500 16,600 12,400
19/11/2025 14,400 -0.4 (-2.7%) 4,217,080 61,014.93 0 0 14,800 17,000 12,600
18/11/2025 14,800 0.1 (0.68%) 4,045,601 59,787.85 499,000 7,335.3 14,700 16,900 12,500
17/11/2025 14,800 1.1 (8.03%) 12,454,296 182,988.12 0 0 13,700 15,700 11,700
14/11/2025 13,900 0.2 (1.46%) 3,592,992 49,362.1 0 0 13,700 15,700 11,700
13/11/2025 13,600 0.5 (3.82%) 10,824,679 148,322.64 0 0 13,100 15,000 11,200
12/11/2025 13,200 0.1 (0.76%) 2,062,374 27,089.14 0 0 13,100 15,000 11,200
11/11/2025 13,100 0.3 (2.34%) 2,303,735 30,075.64 0 0 12,800 14,700 10,900
10/11/2025 12,900 0.2 (1.57%) 1,620,783 20,775.59 0 0 12,700 14,600 10,800
07/11/2025 12,700 -0.2 (-1.55%) 2,494,814 31,740.94 0 0 12,900 14,800 11,000
06/11/2025 12,800 -0.1 (-0.78%) 972,207 12,544.3 0 0 12,900 14,800 11,000
05/11/2025 12,900 0.2 (1.57%) 1,609,490 20,757.8 0 0 12,700 14,600 10,800
04/11/2025 13,000 0.2 (1.56%) 4,789,845 60,769.68 0 0 12,800 14,700 10,900
03/11/2025 12,700 -0.3 (-2.31%) 3,866,033 49,524.96 0 0 13,000 14,900 11,100
31/10/2025 13,000 -0.3 (-2.26%) 2,123,553 27,651.93 0 0 13,300 15,200 11,400
30/10/2025 13,300 -0.1 (-0.75%) 3,417,741 45,449.12 0 0 13,400 15,400 11,400
29/10/2025 13,400 0.6 (4.69%) 4,097,967 54,743.94 0 0 12,800 14,700 10,900
28/10/2025 13,000 -0.2 (-1.52%) 4,028,922 51,614.37 0 0 13,200 15,100 11,300

Historical Data - BSC

icon BSC Trading icon BSC Smart Invest icon Online Support
Less
Short link