| Date | Closing price (thousand VND) | Change | Matching transactions | Negotiated transactions | Opening price (thousand VND) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Value (million VND) | Volume | Value (million VND) | Reference price | Ceiling | Exchange | |||
| 07/05/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 06/05/2026 | 11,900 | 0 (0%) | 2,421 | 28.81 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 05/05/2026 | 11,900 | -0.2 (-1.65%) | 1,601 | 19.07 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 04/05/2026 | 12,100 | -0.1 (-0.82%) | 101 | 1.22 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 29/04/2026 | 12,100 | -0.3 (-2.42%) | 1,321 | 16.1 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 28/04/2026 | 12,400 | 0 (0%) | 9 | 0.11 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 24/04/2026 | 12,400 | 0 (0%) | 5 | 0.06 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 23/04/2026 | 12,400 | 0 (0%) | 65 | 0.81 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 22/04/2026 | 12,500 | 0.3 (2.46%) | 640 | 7.95 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 21/04/2026 | 12,200 | 0.2 (1.67%) | 1,500 | 18.29 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 20/04/2026 | 12,000 | -0.5 (-4%) | 1,655 | 19.89 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 17/04/2026 | 12,500 | 0.4 (3.31%) | 450 | 5.64 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 16/04/2026 | 12,100 | 0 (0%) | 22 | 0.27 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 15/04/2026 | 12,100 | 0 (0%) | 86 | 1.06 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 14/04/2026 | 12,100 | 0 (0%) | 101 | 1.22 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 13/04/2026 | 12,300 | -0.6 (-4.65%) | 202 | 2.44 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 10/04/2026 | 12,900 | 1 (8.4%) | 101 | 1.3 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 09/04/2026 | 11,900 | -0.1 (-0.83%) | 900 | 10.71 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 08/04/2026 | 12,000 | 0 (0%) | 300 | 3.6 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 07/04/2026 | 12,000 | -0.2 (-1.64%) | 3,500 | 42 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 06/04/2026 | 12,500 | 0 (0%) | 1,010 | 12.29 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 03/04/2026 | 12,500 | 0.1 (0.81%) | 1,123 | 14.02 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 02/04/2026 | 12,500 | 0 (0%) | 530 | 6.59 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 01/04/2026 | 12,500 | -0.4 (-3.1%) | 1,000 | 12.5 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 31/03/2026 | 12,900 | 0 (0%) | 0 | 0 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 30/03/2026 | 12,900 | 0.8 (6.61%) | 100 | 1.29 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 27/03/2026 | 12,100 | 0 (0%) | 0 | 0 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 26/03/2026 | 12,100 | 0 (0%) | 427 | 5.17 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 25/03/2026 | 12,100 | 0 (0%) | 2 | 0.02 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 24/03/2026 | 12,100 | 0 (0%) | 6 | 0.07 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 23/03/2026 | 12,400 | 0.2 (1.64%) | 706 | 8.55 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 20/03/2026 | 12,200 | 0.2 (1.67%) | 525 | 6.39 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 19/03/2026 | 12,000 | 0 (0%) | 7,652 | 91.82 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 18/03/2026 | 12,000 | 0 (0%) | 0 | 0 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 17/03/2026 | 12,000 | 0.5 (4.35%) | 813 | 9.73 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 16/03/2026 | 11,500 | 0 (0%) | 400 | 4.6 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 13/03/2026 | 11,500 | 0.1 (0.88%) | 510 | 5.86 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 12/03/2026 | 11,400 | 0 (0%) | 218 | 2.49 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 11/03/2026 | 11,400 | 0 (0%) | 5 | 0.06 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 10/03/2026 | 11,300 | -0.2 (-1.74%) | 4,824 | 55.06 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 09/03/2026 | 11,500 | -0.5 (-4.17%) | 938 | 10.85 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 06/03/2026 | 12,000 | 0.3 (2.56%) | 2,900 | 34.83 | 0 | 0 | 11,700 | 13,400 | 10,000 |
| 05/03/2026 | 11,700 | 0 (0%) | 1,103 | 12.93 | 0 | 0 | 11,700 | 13,400 | 10,000 |
| 04/03/2026 | 11,900 | -0.3 (-2.46%) | 1,800 | 20.98 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 03/03/2026 | 12,100 | -0.2 (-1.63%) | 509 | 6.19 | 0 | 0 | 12,300 | 14,100 | 10,500 |
| 02/03/2026 | 12,300 | 0 (0%) | 526 | 6.47 | 0 | 0 | 12,300 | 14,100 | 10,500 |
| 27/02/2026 | 12,300 | 0 (0%) | 201 | 2.47 | 0 | 0 | 12,300 | 14,100 | 10,500 |
| 26/02/2026 | 12,300 | 0 (0%) | 0 | 0 | 0 | 0 | 12,300 | 14,100 | 10,500 |
| 25/02/2026 | 12,300 | -0.2 (-1.6%) | 3,046 | 37.48 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 24/02/2026 | 12,400 | -1.3 (-9.49%) | 6,322 | 79.15 | 0 | 0 | 13,700 | 15,700 | 11,700 |
| 23/02/2026 | 13,700 | 1.7 (14.17%) | 226 | 3.06 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 13/02/2026 | 12,000 | -0.2 (-1.64%) | 735 | 8.83 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 12/02/2026 | 12,500 | 0 (0%) | 500 | 6.09 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 11/02/2026 | 12,500 | -0.4 (-3.1%) | 100 | 1.25 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 10/02/2026 | 12,800 | 0.2 (1.59%) | 1,301 | 16.75 | 0 | 0 | 12,600 | 14,400 | 10,800 |
| 09/02/2026 | 12,600 | 0 (0%) | 0 | 0 | 0 | 0 | 12,600 | 14,400 | 10,800 |
| 06/02/2026 | 12,600 | -0.1 (-0.79%) | 1,401 | 17.65 | 0 | 0 | 12,700 | 14,600 | 10,800 |
| 05/02/2026 | 12,500 | -0.6 (-4.58%) | 2,300 | 29.17 | 0 | 0 | 13,100 | 15,000 | 11,200 |
| 04/02/2026 | 13,100 | 0 (0%) | 1,433 | 18.78 | 0 | 0 | 13,100 | 15,000 | 11,200 |
| 03/02/2026 | 13,300 | 0.8 (6.4%) | 8,700 | 114.31 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 02/02/2026 | 12,700 | 0.2 (1.6%) | 4,409 | 55.08 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 30/01/2026 | 12,600 | 0.5 (4.13%) | 2,026 | 25.34 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 29/01/2026 | 12,300 | 0.2 (1.65%) | 5,354 | 64.93 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 28/01/2026 | 12,400 | 0.7 (5.98%) | 205 | 2.47 | 0 | 0 | 11,700 | 13,400 | 10,000 |
| 27/01/2026 | 11,500 | -0.3 (-2.54%) | 426 | 4.97 | 0 | 0 | 11,800 | 13,500 | 10,100 |
| 26/01/2026 | 12,500 | 0.5 (4.17%) | 1,000 | 11.77 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 23/01/2026 | 12,000 | -0.5 (-4%) | 5,704 | 68.51 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 22/01/2026 | 12,600 | 0.2 (1.61%) | 11,109 | 139.3 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 21/01/2026 | 12,600 | 0.5 (4.13%) | 709 | 8.78 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 20/01/2026 | 12,600 | 0.5 (4.13%) | 9,748 | 117.7 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 19/01/2026 | 12,300 | 0.1 (0.82%) | 7,141 | 86.29 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 16/01/2026 | 12,800 | 0.2 (1.59%) | 804 | 9.77 | 0 | 0 | 12,600 | 14,400 | 10,800 |
| 15/01/2026 | 12,700 | 0.1 (0.79%) | 706 | 8.92 | 0 | 0 | 12,600 | 14,400 | 10,800 |
| 14/01/2026 | 12,800 | 0.3 (2.4%) | 1,500 | 18.86 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 13/01/2026 | 12,700 | 0.2 (1.6%) | 2,345 | 29.34 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 12/01/2026 | 12,500 | 0.4 (3.31%) | 1,504 | 18.74 | 0 | 0 | 12,100 | 13,900 | 10,300 |
| 09/01/2026 | 12,900 | 0 (0%) | 7,555 | 91.29 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 08/01/2026 | 13,500 | 0.8 (6.3%) | 3,572 | 46.16 | 0 | 0 | 12,700 | 14,600 | 10,800 |
| 07/01/2026 | 12,700 | 0.2 (1.6%) | 5,905 | 74.93 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 06/01/2026 | 12,500 | 0.5 (4.17%) | 6,451 | 80.62 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 05/01/2026 | 12,400 | 0.4 (3.33%) | 3,234 | 38.93 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 31/12/2025 | 12,700 | 0.7 (5.83%) | 1,858 | 22.19 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 30/12/2025 | 12,000 | -0.7 (-5.51%) | 1,011 | 12.14 | 0 | 0 | 12,700 | 14,600 | 10,800 |
| 29/12/2025 | 12,700 | 0.3 (2.42%) | 110 | 1.4 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 26/12/2025 | 12,400 | 0.1 (0.81%) | 515 | 6.39 | 0 | 0 | 12,300 | 14,100 | 10,500 |
| 25/12/2025 | 11,800 | -0.7 (-5.6%) | 6,149 | 75.43 | 0 | 0 | 12,500 | 14,300 | 10,700 |
| 24/12/2025 | 12,900 | 0.7 (5.74%) | 6,700 | 83.45 | 0 | 0 | 12,200 | 14,000 | 10,400 |
| 23/12/2025 | 12,200 | 0.6 (5.17%) | 2,900 | 35.24 | 0 | 0 | 11,600 | 13,300 | 9,900 |
| 22/12/2025 | 12,000 | 0.2 (1.69%) | 8,310 | 96.64 | 0 | 0 | 11,800 | 13,500 | 10,100 |
| 19/12/2025 | 11,800 | -0.1 (-0.84%) | 1,100 | 12.99 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 18/12/2025 | 11,900 | 0 (0%) | 205 | 2.44 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 17/12/2025 | 11,700 | 0.2 (1.74%) | 420 | 4.99 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 16/12/2025 | 11,400 | 0 (0%) | 1,509 | 17.29 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 15/12/2025 | 11,500 | 0.1 (0.88%) | 6,014 | 68.75 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 12/12/2025 | 11,300 | -0.1 (-0.88%) | 10,100 | 115.1 | 0 | 0 | 11,400 | 13,100 | 9,700 |
| 11/12/2025 | 11,500 | -0.1 (-0.86%) | 11,051 | 126.3 | 0 | 0 | 11,600 | 13,300 | 9,900 |
| 10/12/2025 | 11,800 | -0.2 (-1.67%) | 15,803 | 183.32 | 0 | 0 | 12,000 | 13,800 | 10,200 |
| 09/12/2025 | 12,000 | 0.4 (3.45%) | 1,204 | 14.44 | 0 | 0 | 11,600 | 13,300 | 9,900 |
| 08/12/2025 | 12,300 | -0.1 (-0.81%) | 23,361 | 271.45 | 0 | 0 | 12,400 | 14,200 | 10,600 |
| 05/12/2025 | 12,300 | -0.3 (-2.38%) | 2,631 | 32.74 | 0 | 0 | 12,600 | 14,400 | 10,800 |
| 04/12/2025 | 12,800 | -0.1 (-0.78%) | 12,915 | 162.74 | 0 | 0 | 12,900 | 14,800 | 11,000 |
| 03/12/2025 | 13,000 | 0 (0%) | 8,126 | 105. | 0 | 0 | 13,000 | 14,900 | 11,100 |
| 02/12/2025 | 12,700 | -1.2 (-8.63%) | 8,770 | 113.81 | 0 | 0 | 13,900 | 15,900 | 11,900 |
| 01/12/2025 | 13,800 | 0.3 (2.22%) | 1,401 | 19.53 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 28/11/2025 | 13,100 | -0.5 (-3.68%) | 509 | 6.88 | 0 | 0 | 13,600 | 15,600 | 11,600 |
| 27/11/2025 | 13,800 | 0.5 (3.76%) | 1,930 | 26.25 | 0 | 0 | 13,300 | 15,200 | 11,400 |
| 26/11/2025 | 13,300 | 0.3 (2.31%) | 160 | 2.11 | 0 | 0 | 13,000 | 14,900 | 11,100 |
| 25/11/2025 | 13,300 | 0.6 (4.72%) | 1,700 | 22.13 | 0 | 0 | 12,700 | 14,600 | 10,800 |
| 24/11/2025 | 12,700 | -0.5 (-3.79%) | 2,336 | 29.72 | 0 | 0 | 13,200 | 15,100 | 11,300 |
| 21/11/2025 | 13,200 | 0 (0%) | 0 | 0 | 0 | 0 | 13,200 | 15,100 | 11,300 |
| 20/11/2025 | 13,200 | 0 (0%) | 100 | 1.32 | 0 | 0 | 13,200 | 15,100 | 11,300 |
| 19/11/2025 | 13,000 | 0 (0%) | 2,100 | 27.79 | 0 | 0 | 13,000 | 14,900 | 11,100 |
| 18/11/2025 | 12,800 | -0.5 (-3.76%) | 1,710 | 22.24 | 0 | 0 | 13,300 | 15,200 | 11,400 |
| 17/11/2025 | 13,400 | 0 (0%) | 600 | 7.99 | 0 | 0 | 13,400 | 15,400 | 11,400 |
| 14/11/2025 | 13,300 | 0 (0%) | 205 | 2.74 | 0 | 0 | 13,300 | 15,200 | 11,400 |
| 13/11/2025 | 13,300 | -0.3 (-2.21%) | 100 | 1.33 | 0 | 0 | 13,600 | 15,600 | 11,600 |
| 12/11/2025 | 13,600 | 0.3 (2.26%) | 1,300 | 17.68 | 0 | 0 | 13,300 | 15,200 | 11,400 |
| 11/11/2025 | 13,500 | -0.2 (-1.46%) | 600 | 8 | 0 | 0 | 13,700 | 15,700 | 11,700 |
| 10/11/2025 | 13,700 | 0 (0%) | 0 | 0 | 0 | 0 | 13,700 | 15,700 | 11,700 |
| 07/11/2025 | 13,700 | 0 (0%) | 5 | 0.07 | 0 | 0 | 13,700 | 15,700 | 11,700 |
English