| Date | Closing price (thousand VND) | Change | Matching transactions | Negotiated transactions | Opening price (thousand VND) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Value (million VND) | Volume | Value (million VND) | Reference price | Ceiling | Exchange | |||
| 29/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 28/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 27/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 26/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 23/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 22/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 21/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 20/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 19/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 16/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 15/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 14/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 13/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 12/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 09/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 08/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 07/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 06/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 05/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 02/10/2026 | 10,500 | 0 (0%) | 0 | 0 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 01/10/2026 | 10,500 | 1.2 (12.9%) | 100 | 1.05 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 30/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 29/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 28/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 25/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 24/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 23/09/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 22/09/2026 | 9,300 | 1.2 (14.81%) | 100 | 0.93 | 0 | 0 | 8,100 | 9,300 | 6,900 |
| 21/09/2026 | 8,100 | 1 (14.08%) | 200 | 1.62 | 0 | 0 | 7,100 | 8,100 | 6,100 |
| 18/09/2026 | 7,100 | 0.9 (14.52%) | 100 | 0.71 | 0 | 0 | 6,200 | 7,100 | 5,300 |
| 17/09/2026 | 6,200 | 0 (0%) | 0 | 0 | 0 | 0 | 6,200 | 7,100 | 5,300 |
| 16/09/2026 | 6,200 | 0 (0%) | 0 | 0 | 0 | 0 | 6,200 | 7,100 | 5,300 |
| 15/09/2026 | 6,200 | 0 (0%) | 0 | 0 | 0 | 0 | 6,200 | 7,100 | 5,300 |
| 14/09/2026 | 6,200 | 0.8 (14.81%) | 600 | 3.72 | 0 | 0 | 5,400 | 6,200 | 4,600 |
| 11/09/2026 | 5,400 | -3.6 (-40%) | 3,000 | 16.2 | 0 | 0 | 9,000 | 12,600 | 5,400 |
| 10/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 12,600 | 5,400 |
| 09/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 12,600 | 5,400 |
| 08/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 12,600 | 5,400 |
| 07/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 12,600 | 5,400 |
| 04/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 03/09/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 28/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 27/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 26/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 25/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 24/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 21/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 20/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 19/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 18/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 17/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 14/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 13/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 12/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 11/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 10/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 07/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 06/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 05/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 04/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 03/08/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 31/07/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 30/07/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 29/07/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 28/07/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 27/07/2026 | 9,000 | -0.8 (-8.16%) | 100 | 0.9 | 0 | 0 | 9,800 | 11,200 | 8,400 |
| 24/07/2026 | 9,800 | 0 (0%) | 0 | 0 | 0 | 0 | 9,800 | 11,200 | 8,400 |
| 23/07/2026 | 9,800 | 0 (0%) | 0 | 0 | 0 | 0 | 9,800 | 11,200 | 8,400 |
| 22/07/2026 | 9,800 | -1.7 (-14.78%) | 100 | 0.98 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 21/07/2026 | 11,500 | 0 (0%) | 0 | 0 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 20/07/2026 | 11,500 | 0 (0%) | 0 | 0 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 17/07/2026 | 11,500 | 0 (0%) | 0 | 0 | 0 | 0 | 11,500 | 13,200 | 9,800 |
| 16/07/2026 | 11,500 | -2 (-14.81%) | 100 | 1.15 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 15/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 14/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 13/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 10/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 09/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 08/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 07/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 06/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 03/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 02/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 01/07/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 30/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 29/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 26/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 25/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 24/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 23/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 22/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 19/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 18/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 17/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 16/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 15/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 12/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 11/06/2026 | 13,500 | 0 (0%) | 0 | 0 | 0 | 0 | 13,500 | 15,500 | 11,500 |
| 10/06/2026 | 13,500 | 1.6 (13.45%) | 100 | 1.35 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 09/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 08/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 05/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 04/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 03/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 02/06/2026 | 11,900 | 0 (0%) | 0 | 0 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 01/06/2026 | 11,900 | 0 (0%) | 1 | 0.01 | 0 | 0 | 11,900 | 13,600 | 10,200 |
| 29/05/2026 | 11,900 | 1.4 (13.33%) | 100 | 1.19 | 0 | 0 | 10,500 | 12,000 | 9,000 |
| 28/05/2026 | 10,500 | 1.2 (12.9%) | 100 | 1.05 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 27/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 26/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 25/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 22/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 21/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 20/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 19/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 18/05/2026 | 9,300 | 0 (0%) | 0 | 0 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 15/05/2026 | 9,300 | 0 (0%) | 100 | 0.93 | 0 | 0 | 9,300 | 10,600 | 8,000 |
| 14/05/2026 | 9,300 | -1.4 (-13.08%) | 200 | 1.86 | 0 | 0 | 10,700 | 12,300 | 9,100 |
| 13/05/2026 | 10,700 | 0.4 (3.88%) | 100 | 1.07 | 0 | 0 | 10,300 | 11,800 | 8,800 |
| 12/05/2026 | 10,300 | 0 (0%) | 0 | 0 | 0 | 0 | 10,300 | 11,800 | 8,800 |
| 11/05/2026 | 10,300 | 0 (0%) | 0 | 0 | 0 | 0 | 10,300 | 11,800 | 8,800 |
| 08/05/2026 | 10,300 | 0 (0%) | 0 | 0 | 0 | 0 | 10,300 | 11,800 | 8,800 |
| 07/05/2026 | 10,300 | 0 (0%) | 1 | 0.01 | 0 | 0 | 10,300 | 11,800 | 8,800 |
| 06/05/2026 | 10,300 | 1.3 (14.44%) | 101 | 1.04 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 05/05/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 04/05/2026 | 9,000 | 0 (0%) | 0 | 0 | 0 | 0 | 9,000 | 10,300 | 7,700 |
| 29/04/2026 | 9,000 | -0.4 (-4.26%) | 100 | 0.9 | 0 | 0 | 9,400 | 10,800 | 8,000 |
English