| Date | Closing price (thousand VND) | Change | Matching transactions | Negotiated transactions | Opening price (thousand VND) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Value (million VND) | Volume | Value (million VND) | Reference price | Ceiling | Exchange | |||
| 23/10/2026 | 17,850 | 0.9 (5.31%) | 20,063,400 | 353,179.13 | 1,200,000 | 19,386 | 16,950 | 18,100 | 15,800 |
| 22/10/2026 | 16,950 | 0.1 (0.59%) | 6,250,600 | 106,594.97 | 1,500,530 | 25,638.04 | 16,850 | 18,000 | 15,700 |
| 21/10/2026 | 16,850 | 0.55 (3.37%) | 9,235,000 | 155,541.06 | 140,000 | 2,422.5 | 16,300 | 17,400 | 15,200 |
| 20/10/2026 | 16,300 | 0.05 (0.31%) | 2,532,500 | 41,153.59 | 1,370,530 | 23,327.54 | 16,250 | 17,350 | 15,150 |
| 19/10/2026 | 16,250 | -0.1 (-0.61%) | 3,427,000 | 55,957.71 | 2,300,000 | 36,805 | 16,350 | 17,450 | 15,250 |
| 16/10/2026 | 16,350 | -0.1 (-0.61%) | 2,886,900 | 47,262.94 | 1,510,530 | 25,583.54 | 16,450 | 17,600 | 15,300 |
| 15/10/2026 | 16,450 | 0.15 (0.92%) | 3,998,300 | 65,739.45 | 0 | 0 | 16,300 | 17,400 | 15,200 |
| 14/10/2026 | 16,300 | 0.15 (0.93%) | 2,596,300 | 42,059.41 | 10,690,000 | 162,093.5 | 16,150 | 17,250 | 15,050 |
| 13/10/2026 | 16,150 | 0.05 (0.31%) | 983,600 | 15,850.71 | 1,320,530 | 22,515.04 | 16,100 | 17,200 | 15,000 |
| 12/10/2026 | 16,100 | 0 (0%) | 1,673,700 | 26,934.99 | 500,000 | 7,550 | 16,100 | 17,200 | 15,000 |
| 09/10/2026 | 16,100 | 0 (0%) | 4,390,400 | 70,220.47 | 11,849,430 | 191,717.83 | 16,100 | 17,200 | 15,000 |
| 08/10/2026 | 16,100 | -0.3 (-1.83%) | 2,569,600 | 41,802.52 | 50,000 | 765 | 16,400 | 17,500 | 15,300 |
| 07/10/2026 | 16,400 | 0 (0%) | 1,266,400 | 20,764.56 | 1,400,530 | 23,879.04 | 16,400 | 17,500 | 15,300 |
| 06/10/2026 | 16,400 | 0 (0%) | 3,387,200 | 55,406.44 | 1,590,000 | 26,596 | 16,400 | 17,500 | 15,300 |
| 05/10/2026 | 16,400 | -0.1 (-0.61%) | 1,518,400 | 25,004.26 | 16,680,530 | 284,527.54 | 16,500 | 17,650 | 15,350 |
| 02/10/2026 | 16,500 | -0.1 (-0.6%) | 2,939,100 | 48,648.52 | 850,000 | 14,527.5 | 16,600 | 17,750 | 15,450 |
| 01/10/2026 | 16,600 | -0.45 (-2.64%) | 3,422,600 | 57,098.98 | 18,840,000 | 322,257 | 17,050 | 18,200 | 15,900 |
| 30/09/2026 | 17,050 | -0.05 (-0.29%) | 4,578,200 | 77,913 | 870,000 | 14,777.5 | 17,100 | 18,250 | 15,950 |
| 29/09/2026 | 17,100 | 0.35 (2.09%) | 6,965,500 | 117,745.59 | 9,525,000 | 162,289.75 | 16,750 | 17,900 | 15,600 |
| 28/09/2026 | 16,750 | 0.05 (0.3%) | 4,453,100 | 74,134.33 | 14,370,000 | 245,384.9 | 16,700 | 17,850 | 15,550 |
| 25/09/2026 | 16,700 | 0.2 (1.21%) | 3,506,400 | 58,061.02 | 46,764,300 | 780,734.22 | 16,500 | 17,650 | 15,350 |
| 24/09/2026 | 16,500 | 0 (0%) | 2,851,800 | 46,824.01 | 17,570,000 | 306,655 | 16,500 | 17,650 | 15,350 |
| 23/09/2026 | 16,500 | 0.05 (0.3%) | 2,066,300 | 34,202.89 | 11,310,000 | 190,912 | 16,450 | 17,600 | 15,300 |
| 22/09/2026 | 16,450 | 0.25 (1.54%) | 3,933,500 | 64,627.88 | 10,465,000 | 170,513 | 16,200 | 17,300 | 15,100 |
| 21/09/2026 | 16,200 | -0.2 (-1.22%) | 3,879,700 | 63,582.18 | 13,410,000 | 225,188.5 | 16,400 | 17,500 | 15,300 |
| 18/09/2026 | 16,400 | 0.15 (0.92%) | 4,889,000 | 80,558.93 | 300,000 | 4,590 | 16,250 | 17,350 | 15,150 |
| 17/09/2026 | 16,250 | 0.2 (1.25%) | 5,553,400 | 91,148.55 | 11,841,000 | 198,418.1 | 16,050 | 17,150 | 14,950 |
| 16/09/2026 | 16,050 | -0.05 (-0.31%) | 4,117,200 | 66,752.75 | 740,000 | 12,397 | 16,100 | 17,200 | 15,000 |
| 15/09/2026 | 16,100 | 0.1 (0.63%) | 6,973,500 | 113,432. | 3,520,000 | 60,006 | 16,000 | 17,100 | 14,900 |
| 14/09/2026 | 16,000 | -0.8 (-4.76%) | 9,148,500 | 148,182.65 | 6,690,000 | 119,651 | 16,800 | 17,950 | 15,650 |
| 11/09/2026 | 16,800 | -0.05 (-0.3%) | 3,902,500 | 65,307.14 | 3,370,000 | 57,481 | 16,850 | 18,000 | 15,700 |
| 10/09/2026 | 16,850 | 0.1 (0.6%) | 2,054,700 | 34,539.03 | 766,000 | 12,835.5 | 16,750 | 17,900 | 15,600 |
| 09/09/2026 | 16,750 | 0 (0%) | 3,171,500 | 53,298.05 | 8,350,000 | 141,137.5 | 16,750 | 17,900 | 15,600 |
| 08/09/2026 | 16,750 | -0.15 (-0.89%) | 3,755,100 | 63,088.78 | 2,520,000 | 42,588 | 16,900 | 18,050 | 15,750 |
| 07/09/2026 | 16,900 | -0.15 (-0.88%) | 3,598,700 | 60,991.37 | 9,379,000 | 162,702.3 | 17,050 | 18,200 | 15,900 |
| 04/09/2026 | 17,050 | 0 (0%) | 2,701,600 | 46,056.16 | 1,635,000 | 27,795 | 17,050 | 18,200 | 15,900 |
| 03/09/2026 | 17,050 | -0.25 (-1.45%) | 3,719,900 | 63,615.99 | 100,000 | 1,700 | 17,300 | 18,500 | 16,100 |
| 28/08/2026 | 17,300 | -0.05 (-0.29%) | 4,692,600 | 81,583.64 | 15,120,000 | 254,617.5 | 17,350 | 18,550 | 16,150 |
| 27/08/2026 | 17,350 | 0 (0%) | 3,205,000 | 55,796.54 | 800,000 | 13,880 | 17,350 | 18,550 | 16,150 |
| 26/08/2026 | 17,350 | 0.1 (0.58%) | 5,106,300 | 88,436.58 | 0 | 0 | 17,250 | 18,450 | 16,050 |
| 25/08/2026 | 17,250 | -0.1 (-0.58%) | 5,089,300 | 88,606.57 | 3,761,600 | 65,263.76 | 17,350 | 18,550 | 16,150 |
| 24/08/2026 | 17,350 | -0.05 (-0.29%) | 4,216,300 | 73,840.84 | 3,132,700 | 54,103.38 | 17,400 | 18,600 | 16,200 |
| 21/08/2026 | 17,400 | 0.5 (2.96%) | 5,583,300 | 96,334.37 | 1,822,000 | 30,791.8 | 16,900 | 18,050 | 15,750 |
| 20/08/2026 | 16,900 | -0.05 (-0.29%) | 2,296,600 | 38,858.54 | 1,573,100 | 27,620.53 | 16,950 | 18,100 | 15,800 |
| 19/08/2026 | 16,950 | -0.05 (-0.29%) | 2,606,400 | 44,028.67 | 245,000 | 4,165 | 17,000 | 18,150 | 15,850 |
| 18/08/2026 | 17,000 | -0.1 (-0.58%) | 7,906,000 | 134,653.56 | 9,173,314 | 157,101.11 | 17,100 | 18,250 | 15,950 |
| 17/08/2026 | 17,100 | -0.05 (-0.29%) | 2,951,400 | 50,657.99 | 0 | 0 | 17,150 | 18,350 | 15,950 |
| 14/08/2026 | 17,150 | -0.35 (-2%) | 5,245,900 | 90,885.51 | 330,000 | 6,105 | 17,500 | 18,700 | 16,300 |
| 13/08/2026 | 17,500 | -0.7 (-3.85%) | 9,963,000 | 177,773.46 | 0 | 0 | 18,200 | 19,450 | 16,950 |
| 12/08/2026 | 18,200 | 0.1 (0.55%) | 4,978,800 | 90,702.41 | 597,000 | 10,915.7 | 18,100 | 19,350 | 16,850 |
| 11/08/2026 | 18,100 | -0.05 (-0.28%) | 3,647,400 | 66,372.67 | 1,900,000 | 34,485 | 18,150 | 19,400 | 16,900 |
| 10/08/2026 | 18,150 | 0.15 (0.83%) | 3,537,600 | 64,321.07 | 2,720,651 | 51,341.69 | 18,000 | 19,250 | 16,750 |
| 07/08/2026 | 18,000 | -0.15 (-0.83%) | 3,756,400 | 67,850.62 | 2,363,000 | 42,888.45 | 18,150 | 19,400 | 16,900 |
| 06/08/2026 | 18,150 | -0.05 (-0.27%) | 4,875,400 | 88,920.91 | 1,783,051 | 34,591.19 | 18,200 | 19,450 | 16,950 |
| 05/08/2026 | 18,200 | 0 (0%) | 6,254,300 | 114,809.01 | 0 | 0 | 18,200 | 19,450 | 16,950 |
| 04/08/2026 | 18,200 | -0.05 (-0.27%) | 3,821,000 | 69,585.99 | 11,090,051 | 204,264.19 | 18,250 | 19,500 | 17,000 |
| 03/08/2026 | 18,250 | 0.45 (2.53%) | 6,367,700 | 115,695.09 | 18,000,000 | 324,000 | 17,800 | 19,000 | 16,600 |
| 31/07/2026 | 17,800 | -0.1 (-0.56%) | 6,237,200 | 111,098.75 | 10,833,051 | 194,661.44 | 17,900 | 19,150 | 16,650 |
| 30/07/2026 | 17,900 | 0.5 (2.87%) | 7,657,800 | 136,257.11 | 17,950,000 | 323,100 | 17,400 | 18,600 | 16,200 |
| 29/07/2026 | 17,400 | 0.05 (0.29%) | 3,078,900 | 52,888.95 | 6,883,051 | 121,471.44 | 17,350 | 18,550 | 16,150 |
| 28/07/2026 | 17,350 | 0.15 (0.87%) | 4,424,300 | 76,339.66 | 75,600 | 1,300.32 | 17,200 | 18,400 | 16,000 |
| 27/07/2026 | 17,200 | -0.3 (-1.71%) | 5,909,900 | 102,877.02 | 4,549,051 | 79,549.34 | 17,500 | 18,700 | 16,300 |
| 24/07/2026 | 17,500 | -0.15 (-0.85%) | 9,792,900 | 174,150.48 | 160,000 | 2,856 | 17,650 | 18,850 | 16,450 |
| 23/07/2026 | 17,650 | 1.15 (6.97%) | 10,307,800 | 174,976.86 | 3,783,051 | 64,203.39 | 16,500 | 17,650 | 15,350 |
| 22/07/2026 | 16,500 | -1.1 (-6.25%) | 19,029,800 | 323,909.71 | 0 | 0 | 17,600 | 18,800 | 16,400 |
| 21/07/2026 | 17,600 | -0.25 (-1.4%) | 5,255,600 | 94,303.89 | 1,943,051 | 35,040.07 | 17,850 | 19,050 | 16,650 |
| 20/07/2026 | 17,850 | -1.15 (-6.05%) | 7,595,700 | 138,281.62 | 3,467,000 | 65,873 | 19,000 | 20,300 | 17,700 |
| 17/07/2026 | 19,000 | -0.05 (-0.26%) | 2,292,800 | 43,189.82 | 1,451,447 | 29,536.95 | 19,050 | 20,350 | 17,750 |
| 16/07/2026 | 19,050 | -0.4 (-2.06%) | 8,060,600 | 152,876.43 | 0 | 0 | 19,450 | 20,800 | 18,100 |
| 15/07/2026 | 19,450 | -0.05 (-0.26%) | 6,821,900 | 132,611.9 | 1,451,447 | 30,190.1 | 19,500 | 20,850 | 18,150 |
| 14/07/2026 | 19,500 | 0.15 (0.78%) | 2,695,300 | 52,153.05 | 50,000 | 975 | 19,350 | 20,700 | 18,000 |
| 13/07/2026 | 19,350 | -0.4 (-2.03%) | 9,374,500 | 182,317 | 1,476,447 | 30,717.6 | 19,750 | 21,100 | 18,400 |
| 10/07/2026 | 19,750 | -0.25 (-1.25%) | 3,307,400 | 65,546.96 | 555,886 | 11,214.7 | 20,000 | 21,400 | 18,600 |
| 09/07/2026 | 20,000 | -0.3 (-1.48%) | 5,740,700 | 114,887.44 | 1,545,000 | 32,063.5 | 20,300 | 21,700 | 18,900 |
| 08/07/2026 | 20,300 | 0.1 (0.5%) | 3,004,700 | 60,868.43 | 0 | 0 | 20,200 | 21,600 | 18,800 |
| 07/07/2026 | 20,200 | 0.2 (1%) | 3,376,300 | 68,150.92 | 1,400,000 | 29,120 | 20,000 | 21,400 | 18,600 |
| 06/07/2026 | 20,000 | -0.65 (-3.15%) | 8,011,300 | 162,727.49 | 0 | 0 | 20,650 | 22,050 | 19,250 |
| 03/07/2026 | 20,650 | -0.25 (-1.2%) | 3,750,100 | 77,683.05 | 16,500,000 | 331,270 | 20,900 | 22,350 | 19,450 |
| 02/07/2026 | 20,900 | -0.15 (-0.71%) | 3,671,900 | 77,256.53 | 0 | 0 | 21,050 | 22,500 | 19,600 |
| 01/07/2026 | 21,050 | 0.05 (0.24%) | 3,668,500 | 77,414.93 | 1,900,000 | 39,670 | 21,000 | 22,450 | 19,550 |
| 30/06/2026 | 21,000 | 0.3 (1.45%) | 4,514,900 | 94,356.76 | 0 | 0 | 20,700 | 22,100 | 19,300 |
| 29/06/2026 | 20,700 | 0.1 (0.49%) | 3,523,000 | 73,093.19 | 1,400,000 | 29,120 | 20,600 | 22,000 | 19,200 |
| 26/06/2026 | 20,600 | 0.05 (0.24%) | 3,227,800 | 66,453.09 | 17,385,000 | 364,940 | 20,550 | 21,950 | 19,150 |
| 25/06/2026 | 20,550 | -0.2 (-0.96%) | 2,102,700 | 43,447.71 | 1,400,000 | 29,120 | 20,750 | 22,200 | 19,300 |
| 24/06/2026 | 20,750 | -0.05 (-0.24%) | 4,463,800 | 92,232.94 | 2,263,800 | 45,567.12 | 20,800 | 22,250 | 19,350 |
| 23/06/2026 | 20,800 | -0.15 (-0.72%) | 6,025,500 | 126,917.76 | 1,400,000 | 29,120 | 20,950 | 22,400 | 19,500 |
| 22/06/2026 | 20,950 | -0.05 (-0.24%) | 3,282,200 | 68,517.04 | 5,000,000 | 102,500 | 21,000 | 22,450 | 19,550 |
| 19/06/2026 | 21,000 | 0 (0%) | 2,539,000 | 53,339.56 | 2,080,000 | 44,386 | 21,000 | 22,450 | 19,550 |
| 18/06/2026 | 21,000 | -0.45 (-2.1%) | 4,313,400 | 91,643.94 | 80,000 | 1,711.5 | 21,450 | 22,950 | 19,950 |
| 17/06/2026 | 21,450 | 0.25 (1.18%) | 5,526,800 | 118,006.38 | 13,319,500 | 298,015.75 | 21,200 | 22,650 | 19,750 |
| 16/06/2026 | 21,200 | 0.05 (0.24%) | 3,400,500 | 71,979.94 | 4,659,000 | 95,720 | 21,150 | 22,600 | 19,700 |
| 15/06/2026 | 21,150 | 0.45 (2.17%) | 4,009,600 | 84,372.66 | 17,110,000 | 353,017 | 20,700 | 22,100 | 19,300 |
| 12/06/2026 | 20,700 | 0.15 (0.73%) | 5,344,600 | 110,468.56 | 950,000 | 18,430 | 20,550 | 21,950 | 19,150 |
| 11/06/2026 | 20,550 | -0.25 (-1.2%) | 4,434,800 | 91,657.16 | 1,440,000 | 29,894 | 20,800 | 22,250 | 19,350 |
| 10/06/2026 | 20,800 | 0.05 (0.24%) | 3,402,100 | 70,896.16 | 560,000 | 11,804 | 20,750 | 22,200 | 19,300 |
| 09/06/2026 | 20,750 | 0.05 (0.24%) | 3,360,200 | 69,967.04 | 953,865 | 19,426.01 | 20,700 | 22,100 | 19,300 |
| 08/06/2026 | 20,700 | -0.4 (-1.9%) | 5,128,200 | 106,750.19 | 4,960,000 | 104,160 | 21,100 | 22,550 | 19,650 |
| 05/06/2026 | 21,100 | -0.05 (-0.24%) | 2,846,000 | 60,328.35 | 1,368,700 | 28,616.26 | 21,150 | 22,600 | 19,700 |
| 04/06/2026 | 21,150 | 0.05 (0.24%) | 4,824,500 | 102,303.68 | 3,150,000 | 66,132.5 | 21,100 | 22,550 | 19,650 |
| 03/06/2026 | 21,100 | 0.05 (0.24%) | 5,235,900 | 110,567.18 | 14,053,000 | 286,074.6 | 21,050 | 22,500 | 19,600 |
| 02/06/2026 | 21,050 | -0.35 (-1.64%) | 4,441,800 | 94,034.03 | 2,448,000 | 52,385 | 21,400 | 22,850 | 19,950 |
| 01/06/2026 | 21,400 | 0.1 (0.47%) | 3,547,000 | 76,005.62 | 6,672,000 | 142,892.2 | 21,300 | 22,750 | 19,850 |
| 29/05/2026 | 21,300 | -0.05 (-0.23%) | 4,173,700 | 89,124.73 | 3,741,300 | 77,883.75 | 21,350 | 22,800 | 19,900 |
| 28/05/2026 | 21,350 | -0.6 (-2.73%) | 5,220,300 | 112,993.4 | 4,228,000 | 92,424.3 | 21,950 | 23,450 | 20,450 |
| 27/05/2026 | 21,950 | 0.4 (1.86%) | 10,080,300 | 219,919.84 | 6,000,000 | 129,300 | 21,550 | 23,050 | 20,050 |
| 26/05/2026 | 21,550 | 0.05 (0.23%) | 5,044,200 | 108,923.87 | 0 | 0 | 21,500 | 23,000 | 20,000 |
| 25/05/2026 | 21,500 | 0.3 (1.42%) | 4,991,800 | 107,845.45 | 7,281,000 | 154,261 | 21,200 | 22,650 | 19,750 |
| 22/05/2026 | 21,200 | -0.2 (-0.93%) | 5,693,300 | 120,830.17 | 11,550,000 | 247,100 | 21,400 | 22,850 | 19,950 |
| 21/05/2026 | 21,400 | 0 (0%) | 5,665,000 | 120,982.77 | 0 | 0 | 21,400 | 22,850 | 19,950 |
| 20/05/2026 | 21,400 | -0.3 (-1.38%) | 10,321,900 | 219,953.81 | 0 | 0 | 21,700 | 23,200 | 20,200 |
| 19/05/2026 | 21,700 | 0 (0%) | 7,016,700 | 153,604.48 | 250,000 | 5,425 | 21,700 | 23,200 | 20,200 |
| 18/05/2026 | 21,700 | -0.15 (-0.69%) | 9,602,200 | 208,252.18 | 100,000 | 2,180 | 21,850 | 23,350 | 20,350 |
| 15/05/2026 | 21,850 | -0.25 (-1.13%) | 10,697,300 | 235,451.9 | 155,000 | 3,274 | 22,100 | 23,600 | 20,600 |
| 14/05/2026 | 22,100 | 0 (0%) | 7,246,200 | 160,481.65 | 0 | 0 | 22,100 | 23,600 | 20,600 |
| 13/05/2026 | 22,100 | -0.45 (-2.%) | 12,142,200 | 271,006.13 | 3,000,000 | 63,000 | 22,550 | 24,100 | 21,000 |
| 12/05/2026 | 22,550 | -0.2 (-0.88%) | 6,210,800 | 140,492.78 | 1,240,000 | 27,280 | 22,750 | 24,300 | 21,200 |
| 11/05/2026 | 22,750 | 0.6 (2.71%) | 25,038,300 | 573,223.48 | 4,120,000 | 93,112 | 22,150 | 23,700 | 20,600 |
| 08/05/2026 | 22,150 | 0.1 (0.45%) | 10,698,700 | 239,075.66 | 0 | 0 | 22,050 | 23,550 | 20,550 |
| 07/05/2026 | 22,050 | 0.1 (0.46%) | 9,140,500 | 203,206.66 | 50,000 | 1,105 | 21,950 | 23,450 | 20,450 |
| 06/05/2026 | 21,950 | 0.45 (2.09%) | 7,209,400 | 157,503.56 | 0 | 0 | 21,500 | 23,000 | 20,000 |
| 05/05/2026 | 21,500 | -0.35 (-1.6%) | 7,106,800 | 153,279.41 | 65,000 | 1,478.75 | 21,850 | 23,350 | 20,350 |
| 04/05/2026 | 21,850 | 0.1 (0.46%) | 4,034,900 | 88,456.4 | 40,000 | 880 | 21,750 | 23,250 | 20,250 |
| 29/04/2026 | 21,750 | -0.1 (-0.46%) | 9,045,100 | 196,450.88 | 0 | 0 | 21,850 | 23,350 | 20,350 |
| 28/04/2026 | 21,850 | -0.5 (-2.24%) | 10,046,600 | 221,418.29 | 180,000 | 4,023 | 22,350 | 23,900 | 20,800 |
English