| Date | Closing price (thousand VND) | Change | Matching transactions | Negotiated transactions | Opening price (thousand VND) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Value (million VND) | Volume | Value (million VND) | Reference price | Ceiling | Exchange | |||
| 03/06/2026 | 42,000 | 1.9 (4.74%) | 500 | 21.2 | 0 | 0 | 40,100 | 46,100 | 34,100 |
| 02/06/2026 | 40,100 | 0 (0%) | 0 | 0 | 0 | 0 | 40,100 | 46,100 | 34,100 |
| 01/06/2026 | 40,500 | 0.9 (2.27%) | 11,300 | 453.17 | 0 | 0 | 39,600 | 45,500 | 33,700 |
| 29/05/2026 | 39,600 | -1.3 (-3.18%) | 21,601 | 855.4 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 28/05/2026 | 40,900 | 0 (0%) | 0 | 0 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 27/05/2026 | 40,900 | -0.2 (-0.49%) | 100 | 4.09 | 0 | 0 | 41,100 | 47,200 | 35,000 |
| 26/05/2026 | 41,000 | -0.5 (-1.2%) | 1,200 | 49.3 | 0 | 0 | 41,500 | 47,700 | 35,300 |
| 25/05/2026 | 41,500 | 0 (0%) | 200 | 8.3 | 0 | 0 | 41,500 | 47,700 | 35,300 |
| 22/05/2026 | 41,500 | 0 (0%) | 0 | 0 | 0 | 0 | 41,500 | 47,700 | 35,300 |
| 21/05/2026 | 41,500 | 0 (0%) | 0 | 0 | 0 | 0 | 41,500 | 47,700 | 35,300 |
| 20/05/2026 | 41,500 | -0.8 (-1.89%) | 100 | 4.15 | 0 | 0 | 42,300 | 48,600 | 36,000 |
| 19/05/2026 | 42,500 | 0.6 (1.43%) | 3,600 | 152.12 | 0 | 0 | 41,900 | 48,100 | 35,700 |
| 18/05/2026 | 41,900 | 0.7 (1.7%) | 100 | 4.19 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 15/05/2026 | 41,200 | 1.4 (3.52%) | 200 | 8.24 | 0 | 0 | 39,800 | 45,700 | 33,900 |
| 14/05/2026 | 39,800 | 0 (0%) | 0 | 0 | 0 | 0 | 39,800 | 45,700 | 33,900 |
| 13/05/2026 | 39,800 | 0 (0%) | 0 | 0 | 0 | 0 | 39,800 | 45,700 | 33,900 |
| 12/05/2026 | 39,800 | -0.7 (-1.73%) | 1,900 | 75.62 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 11/05/2026 | 40,500 | 0 (0%) | 0 | 0 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 08/05/2026 | 40,400 | -0.1 (-0.25%) | 1,300 | 52.62 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 07/05/2026 | 40,500 | 0 (0%) | 0 | 0 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 06/05/2026 | 40,500 | -0.5 (-1.22%) | 900 | 36.46 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 05/05/2026 | 40,900 | -0.3 (-0.73%) | 1,600 | 65.54 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 04/05/2026 | 41,000 | 1.5 (3.8%) | 1,200 | 49.4 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 29/04/2026 | 39,500 | -2.3 (-5.5%) | 500 | 19.75 | 0 | 0 | 41,800 | 48,000 | 35,600 |
| 28/04/2026 | 41,800 | 0 (0%) | 0 | 0 | 0 | 0 | 41,800 | 48,000 | 35,600 |
| 24/04/2026 | 41,800 | 0 (0%) | 0 | 0 | 0 | 0 | 41,800 | 48,000 | 35,600 |
| 23/04/2026 | 41,800 | 0.6 (1.46%) | 100 | 4.18 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 22/04/2026 | 41,200 | 0 (0%) | 0 | 0 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 21/04/2026 | 41,000 | -0.2 (-0.49%) | 1,700 | 70 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 20/04/2026 | 41,200 | 1 (2.49%) | 1,400 | 57.69 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 17/04/2026 | 40,200 | 0 (0%) | 500 | 20.1 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 16/04/2026 | 40,200 | -0.8 (-1.95%) | 500 | 20.1 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 15/04/2026 | 41,000 | 0.8 (1.99%) | 1,238 | 50.72 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 14/04/2026 | 40,200 | 0 (0%) | 300 | 12.06 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 13/04/2026 | 40,200 | 0 (0%) | 0 | 0 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 10/04/2026 | 40,200 | 0 (0%) | 0 | 0 | 0 | 0 | 40,200 | 46,200 | 34,200 |
| 09/04/2026 | 40,000 | -1.3 (-3.15%) | 6,500 | 261.38 | 0 | 0 | 41,300 | 47,400 | 35,200 |
| 08/04/2026 | 41,000 | 1 (2.5%) | 6,005 | 248.12 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 07/04/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 06/04/2026 | 40,000 | -0.1 (-0.25%) | 500 | 20 | 0 | 0 | 40,100 | 46,100 | 34,100 |
| 03/04/2026 | 40,100 | 0 (0%) | 0 | 0 | 0 | 0 | 40,100 | 46,100 | 34,100 |
| 02/04/2026 | 40,000 | 0.9 (2.3%) | 606 | 24.29 | 0 | 0 | 39,100 | 44,900 | 33,300 |
| 01/04/2026 | 39,100 | -1.8 (-4.4%) | 100 | 3.91 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 31/03/2026 | 40,900 | 0 (0%) | 0 | 0 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 30/03/2026 | 40,900 | 0 (0%) | 101 | 4.13 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 27/03/2026 | 40,900 | 0.1 (0.25%) | 101 | 4.13 | 0 | 0 | 40,800 | 46,900 | 34,700 |
| 26/03/2026 | 40,800 | -0.1 (-0.24%) | 400 | 16.32 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 25/03/2026 | 40,900 | 1.7 (4.34%) | 100 | 4.09 | 0 | 0 | 39,200 | 45,000 | 33,400 |
| 24/03/2026 | 39,200 | -0.5 (-1.26%) | 1,003 | 39.32 | 0 | 0 | 39,700 | 45,600 | 33,800 |
| 23/03/2026 | 39,700 | 0 (0%) | 0 | 0 | 0 | 0 | 39,700 | 45,600 | 33,800 |
| 20/03/2026 | 39,700 | -0.3 (-0.75%) | 305 | 12.11 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 19/03/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 18/03/2026 | 40,000 | 0 (0%) | 1,007 | 40.28 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 17/03/2026 | 40,000 | 0 (0%) | 3,100 | 123.9 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 16/03/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 13/03/2026 | 40,000 | 0 (0%) | 3,918 | 156.61 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 12/03/2026 | 40,000 | 0.1 (0.25%) | 2,500 | 100 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 11/03/2026 | 40,000 | 0.1 (0.25%) | 13,400 | 534.86 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 10/03/2026 | 39,900 | -1.6 (-3.86%) | 600 | 23.95 | 0 | 0 | 41,500 | 47,700 | 35,300 |
| 09/03/2026 | 39,000 | -1 (-2.5%) | 1,800 | 74.7 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 06/03/2026 | 40,000 | 0.5 (1.27%) | 1,000 | 40 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 05/03/2026 | 39,500 | 0 (0%) | 0 | 0 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 04/03/2026 | 39,500 | 0 (0%) | 0 | 0 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 03/03/2026 | 39,500 | -0.4 (-1.%) | 5,200 | 205.4 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 02/03/2026 | 39,900 | 0 (0%) | 100 | 3.99 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 27/02/2026 | 39,900 | 0 (0%) | 0 | 0 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 26/02/2026 | 39,900 | -0.1 (-0.25%) | 600 | 23.94 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 25/02/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 24/02/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 23/02/2026 | 40,000 | 0.6 (1.52%) | 200 | 8 | 0 | 0 | 39,400 | 45,300 | 33,500 |
| 13/02/2026 | 39,900 | 0.8 (2.05%) | 300 | 11.81 | 0 | 0 | 39,100 | 44,900 | 33,300 |
| 12/02/2026 | 39,000 | -0.7 (-1.76%) | 1,600 | 62.6 | 0 | 0 | 39,700 | 45,600 | 33,800 |
| 11/02/2026 | 39,700 | -2.8 (-6.59%) | 300 | 11.91 | 0 | 0 | 42,500 | 48,800 | 36,200 |
| 10/02/2026 | 42,500 | 3.1 (7.87%) | 100 | 4.25 | 0 | 0 | 39,400 | 45,300 | 33,500 |
| 09/02/2026 | 39,500 | -0.1 (-0.25%) | 1,000 | 39.44 | 0 | 0 | 39,600 | 45,500 | 33,700 |
| 06/02/2026 | 39,600 | 0 (0%) | 300 | 11.88 | 0 | 0 | 39,600 | 45,500 | 33,700 |
| 05/02/2026 | 39,600 | 0 (0%) | 0 | 0 | 0 | 0 | 39,600 | 45,500 | 33,700 |
| 04/02/2026 | 39,400 | -0.5 (-1.25%) | 1,400 | 55.39 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 03/02/2026 | 39,600 | 0.5 (1.28%) | 600 | 23.96 | 0 | 0 | 39,100 | 44,900 | 33,300 |
| 02/02/2026 | 39,100 | -0.9 (-2.25%) | 5,700 | 223.01 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 30/01/2026 | 40,000 | -0.4 (-0.99%) | 2,500 | 100 | 0 | 0 | 40,400 | 46,400 | 34,400 |
| 29/01/2026 | 40,400 | 0 (0%) | 0 | 0 | 0 | 0 | 40,400 | 46,400 | 34,400 |
| 28/01/2026 | 40,400 | 0 (0%) | 0 | 0 | 0 | 0 | 40,400 | 46,400 | 34,400 |
| 27/01/2026 | 40,400 | -0.1 (-0.25%) | 100 | 4.04 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 26/01/2026 | 40,500 | 0.5 (1.25%) | 1,109 | 44.91 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 23/01/2026 | 40,000 | 0 (0%) | 700 | 28 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 22/01/2026 | 40,000 | 0 (0%) | 0 | 0 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 21/01/2026 | 40,000 | -0.5 (-1.23%) | 1,000 | 40 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 20/01/2026 | 40,500 | 0 (0%) | 0 | 0 | 0 | 0 | 40,500 | 46,500 | 34,500 |
| 19/01/2026 | 40,500 | 0.4 (1.%) | 500 | 20.25 | 0 | 0 | 40,100 | 46,100 | 34,100 |
| 16/01/2026 | 40,000 | 0.1 (0.25%) | 2,000 | 80.2 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 15/01/2026 | 39,800 | -0.1 (-0.25%) | 1,400 | 55.92 | 0 | 0 | 39,900 | 45,800 | 34,000 |
| 14/01/2026 | 39,500 | -0.5 (-1.25%) | 1,110 | 44.3 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 13/01/2026 | 40,000 | 0.6 (1.52%) | 2,000 | 80 | 0 | 0 | 39,400 | 45,300 | 33,500 |
| 12/01/2026 | 39,400 | 0 (0%) | 0 | 0 | 0 | 0 | 39,400 | 45,300 | 33,500 |
| 09/01/2026 | 39,200 | -0.3 (-0.76%) | 4,700 | 185.04 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 08/01/2026 | 39,700 | 0.2 (0.51%) | 6,000 | 237.04 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 07/01/2026 | 39,500 | 0 (0%) | 1,000 | 39.5 | 0 | 0 | 39,500 | 45,400 | 33,600 |
| 06/01/2026 | 39,500 | 0.2 (0.51%) | 2,100 | 82.95 | 0 | 0 | 39,300 | 45,100 | 33,500 |
| 05/01/2026 | 39,500 | 0.5 (1.28%) | 2,000 | 78.6 | 0 | 0 | 39,000 | 44,800 | 33,200 |
| 31/12/2025 | 39,000 | 0.1 (0.26%) | 4,900 | 191.09 | 0 | 0 | 38,900 | 44,700 | 33,100 |
| 30/12/2025 | 39,500 | -0.1 (-0.25%) | 1,100 | 42.75 | 0 | 0 | 39,600 | 45,500 | 33,700 |
| 29/12/2025 | 39,000 | -1 (-2.5%) | 2,600 | 102.95 | 0 | 0 | 40,000 | 46,000 | 34,000 |
| 26/12/2025 | 40,000 | 1 (2.56%) | 200 | 8 | 0 | 0 | 39,000 | 44,800 | 33,200 |
| 25/12/2025 | 41,000 | 2.5 (6.49%) | 1,500 | 60.8 | 0 | 0 | 38,500 | 44,200 | 32,800 |
| 24/12/2025 | 41,100 | -0.9 (-2.14%) | 200 | 7.69 | 0 | 0 | 42,000 | 48,300 | 35,700 |
| 23/12/2025 | 42,000 | 0 (0%) | 25 | 1.05 | 0 | 0 | 42,000 | 48,300 | 35,700 |
| 22/12/2025 | 42,000 | 1 (2.44%) | 100 | 4.2 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 19/12/2025 | 41,200 | 0.2 (0.49%) | 1,100 | 45.12 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 18/12/2025 | 41,000 | 0 (0%) | 0 | 0 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 17/12/2025 | 41,000 | -0.2 (-0.49%) | 1,200 | 49.2 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 16/12/2025 | 41,200 | 0.2 (0.49%) | 100 | 4.12 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 15/12/2025 | 41,000 | 0 (0%) | 1,000 | 41 | 0 | 0 | 41,000 | 47,100 | 34,900 |
| 12/12/2025 | 41,000 | 0.1 (0.24%) | 1,900 | 77.9 | 0 | 0 | 40,900 | 47,000 | 34,800 |
| 11/12/2025 | 40,900 | -1 (-2.39%) | 109 | 4.47 | 0 | 0 | 41,900 | 48,100 | 35,700 |
| 10/12/2025 | 41,900 | 0 (0%) | 1 | 0.04 | 0 | 0 | 41,900 | 48,100 | 35,700 |
| 09/12/2025 | 41,900 | 0 (0%) | 0 | 0 | 0 | 0 | 41,900 | 48,100 | 35,700 |
| 08/12/2025 | 41,900 | 0 (0%) | 100 | 4.19 | 0 | 0 | 41,900 | 48,100 | 35,700 |
| 05/12/2025 | 42,000 | 0.8 (1.94%) | 4,500 | 188.6 | 0 | 0 | 41,200 | 47,300 | 35,100 |
| 04/12/2025 | 41,200 | -0.1 (-0.24%) | 1,100 | 45.32 | 0 | 0 | 41,300 | 47,400 | 35,200 |
| 03/12/2025 | 41,000 | 0.3 (0.74%) | 1,101 | 45.52 | 0 | 0 | 40,700 | 46,800 | 34,600 |
English