Foreign investors

Security code

Filter by date

-
Date Change Net transactions Buy Sell Remaining room Currently holding
Volume Value (billion VND) Volume Value (billion VND) Volume Value (billion VND)
22/09/2026 11.1(-1.77%) -1 0 0 0 1 0.01 13,758,610 4.55%
21/09/2026 11.3(0%) -900 -0.01 300 3.3 1,200 13.56 13,758,610 4.55%
18/09/2026 11.3(0%) -1,000 -0.01 0 0 1,000 11.2 13,758,610 4.55%
17/09/2026 11.3(-0.88%) 0 0 0 0 0 0 13,758,610 4.55%
16/09/2026 11.4(2.24%) 0 0 0 0 0 0 13,758,610 4.55%
15/09/2026 11.15(-3.46%) 0 0 0 0 0 0 13,758,610 4.55%
14/09/2026 11.55(2.21%) 0 0 0 0 0 0 13,758,610 4.55%
11/09/2026 11.3(-4.24%) 0 0 0 0 0 0 13,758,610 4.55%
10/09/2026 11.8(0.43%) 0 0 0 0 0 0 13,758,610 5.37%
09/09/2026 11.75(-0.42%) 0 0 0 0 0 0 13,758,610 5.37%
08/09/2026 11.8(1.29%) 0 0 0 0 0 0 13,758,610 5.37%
07/09/2026 11.65(-1.27%) 0 0 0 0 0 0 13,758,610 5.37%
04/09/2026 11.8(0%) 0 0 0 0 0 0 13,758,610 5.37%
03/09/2026 11.8(-0.42%) 0 0 0 0 0 0 13,758,610 5.37%
28/08/2026 11.85(-0.42%) 0 0 0 0 0 0 13,758,610 5.37%
27/08/2026 11.9(0%) 0 0 0 0 0 0 13,758,610 5.37%
26/08/2026 11.9(-0.42%) 0 0 0 0 0 0 13,758,610 5.37%
25/08/2026 11.95(0.42%) 5,100 0.06 5,100 60.95 0 0 11,652,917 4.6%
24/08/2026 11.9(0%) 50,000 0.6 50,000 597.5 0 0 11,702,917 4.41%
21/08/2026 11.9(-0.83%) 0 0 0 0 0 0 11,702,917 4.41%
20/08/2026 12(0.42%) 0 0 0 0 0 0 11,702,917 4.41%
19/08/2026 11.95(0%) 24,561 0.29 24,561 293.5 0 0 11,727,478 4.32%
18/08/2026 11.95(0%) 0 0 0 0 0 0 11,727,478 4.32%
17/08/2026 11.95(-2.85%) 0 0 0 0 0 0 11,727,478 4.32%
14/08/2026 12.3(-1.6%) 0 0 0 0 0 0 11,727,478 4.32%
13/08/2026 12.5(0%) 0 0 0 0 0 0 11,727,478 4.32%
12/08/2026 12.5(-3.1%) 0 0 0 0 0 0 11,727,478 4.32%
11/08/2026 12.9(5.74%) 0 0 0 0 0 0 11,727,478 4.32%
10/08/2026 12.2(1.67%) 25,400 0.31 25,400 310.19 0 0 11,752,878 4.22%
07/08/2026 12(0.84%) 8,000 0.1 8,000 95.6 0 0 11,760,878 4.19%
06/08/2026 11.9(3.03%) 3,300 0.04 3,300 38.4 0 0 11,764,178 4.18%
05/08/2026 13.6(-3.55%) 0 0 0 0 0 0 11,764,178 4.18%
04/08/2026 14.1(-0.35%) 0 0 0 0 0 0 11,764,178 4.18%
03/08/2026 14.15(1.43%) 0 0 0 0 0 0 11,764,178 4.18%
31/07/2026 13.95(0.72%) 0 0 0 0 0 0 11,764,178 4.18%
30/07/2026 13.85(-0.72%) 0 0 0 0 0 0 11,764,178 4.18%
29/07/2026 13.95(1.45%) 0 0 0 0 0 0 11,764,178 4.18%
28/07/2026 13.75(-1.08%) 0 0 0 0 0 0 11,764,178 4.18%
27/07/2026 13.9(-5.12%) 0 0 0 0 0 0 11,764,178 4.18%
24/07/2026 14.65(-1.01%) 0 0 0 0 0 0 11,764,178 4.19%
23/07/2026 14.8(-0.34%) 0 0 0 0 0 0 12,394,178 1.78%
22/07/2026 14.85(0%) 0 0 0 0 0 0 12,394,178 1.78%
21/07/2026 14.85(0%) 0 0 0 0 0 0 12,394,178 1.78%
20/07/2026 14.85(-0.34%) 0 0 0 0 0 0 12,394,178 1.78%
17/07/2026 14.9(0%) 0 0 0 0 0 0 12,394,178 1.78%
16/07/2026 14.9(-0.67%) 0 0 0 0 0 0 12,394,178 1.78%
15/07/2026 15(-0.66%) 0 0 0 0 0 0 12,394,178 1.78%
14/07/2026 15.1(-0.33%) 0 0 0 0 0 0 12,394,178 1.78%
13/07/2026 15.15(-0.33%) 0 0 0 0 0 0 12,394,178 1.78%
10/07/2026 15.2(-0.65%) 0 0 0 0 0 0 12,394,178 1.78%
09/07/2026 15.3(-0.33%) 0 0 0 0 0 0 12,394,178 1.78%
08/07/2026 15.35(1.66%) 0 0 0 0 0 0 12,393,978 1.78%
07/07/2026 15.1(0.33%) 0 0 0 0 0 0 12,393,478 1.78%
06/07/2026 15.05(-2.59%) -200 0 0 0 200 3.09 12,393,478 1.78%
03/07/2026 15.45(0%) -500 -0.01 0 0 500 7.73 12,393,478 1.78%
02/07/2026 15.45(-1.9%) 0 0 0 0 0 0 12,392,278 1.78%
01/07/2026 15.75(0.96%) 0 0 0 0 0 0 12,392,278 1.78%
30/06/2026 15.6(0.97%) -1,200 -0.02 0 0 1,200 18.54 12,390,678 1.79%
29/06/2026 15.45(0.65%) 0 0 0 0 0 0 12,390,678 1.79%
26/06/2026 15.35(0%) -1,600 -0.02 0 0 1,600 24.56 12,390,678 1.79%
25/06/2026 15.35(-0.65%) 0 0 0 0 0 0 12,390,678 1.79%
24/06/2026 15.45(0%) 0 0 0 0 0 0 12,390,678 1.79%
23/06/2026 15.45(-0.64%) 0 0 0 0 0 0 12,390,678 1.79%
22/06/2026 15.55(-0.32%) 0 0 0 0 0 0 12,390,678 1.79%
19/06/2026 15.6(-1.58%) 0 0 0 0 0 0 12,387,378 1.81%
18/06/2026 15.85(-0.31%) 0 0 0 0 0 0 12,387,278 1.8%
17/06/2026 15.9(3.25%) -3,300 -0.05 0 0 3,300 50.49 12,387,278 1.8%
16/06/2026 15.4(-1.28%) -100 0 0 0 100 1.58 12,385,978 1.81%
15/06/2026 15.6(0%) 0 0 0 0 0 0 12,385,978 1.81%
12/06/2026 15.6(0.97%) -1,300 -0.02 0 0 1,300 18.72 12,385,678 1.81%
11/06/2026 15.45(-2.83%) 0 0 0 0 0 0 12,385,678 1.81%
10/06/2026 15.9(0.95%) -300 0 0 0 300 4.64 12,385,578 1.81%
09/06/2026 15.75(0.32%) 0 0 0 0 0 0 12,385,378 1.81%
08/06/2026 15.7(0%) -100 0 0 0 100 1.53 12,385,378 1.81%
05/06/2026 15.7(0%) -200 0 0 0 200 3.08 12,385,378 1.81%
04/06/2026 15.7(0%) 0 0 0 0 0 0 12,385,378 1.81%
03/06/2026 15.7(-0.32%) 600 0.01 900 13.36 300 4.66 12,385,978 1.81%
02/06/2026 15.75(-1.56%) 0 0 0 0 0 0 12,385,978 1.81%
01/06/2026 16(0.31%) 8,000 0.13 8,000 128 0 0 12,393,978 1.78%
29/05/2026 15.95(0.31%) 500 0.01 500 8 0 0 12,394,478 1.77%
28/05/2026 15.9(-0.31%) 0 0 0 0 0 0 12,394,478 1.77%
27/05/2026 15.95(-0.31%) 0 0 0 0 0 0 12,394,478 1.77%
26/05/2026 16(-0.62%) 0 0 0 0 0 0 12,394,478 1.77%
25/05/2026 16.1(0%) 0 0 0 0 0 0 12,394,378 1.77%
22/05/2026 16.1(0.63%) 0 0 0 0 0 0 12,394,378 1.77%
21/05/2026 16(0%) -100 0 0 0 100 1.6 12,394,378 1.77%
20/05/2026 16(-0.62%) 0 0 0 0 0 0 12,394,378 1.77%
19/05/2026 16.1(0%) 100 0 100 1.57 0 0 12,394,478 1.77%
18/05/2026 16.1(0.63%) 1,000 0.02 1,000 15.7 0 0 12,395,478 1.77%
15/05/2026 16(0%) 0 0 0 0 0 0 12,395,478 1.77%
14/05/2026 16(0%) 1,100 0.02 1,100 17.45 0 0 12,396,578 1.77%
13/05/2026 16(-0.93%) 1,000 0.02 1,000 16 0 0 12,397,078 1.76%
12/05/2026 16.15(0%) 500 0.01 500 8.03 0 0 12,397,578 1.76%
11/05/2026 16.15(0.31%) -500 -0.01 500 8.08 1,000 16.1 12,397,578 1.76%
08/05/2026 16.1(0%) 400 0.01 500 8.1 100 1.6 12,396,278 1.77%
07/05/2026 16.1(0.31%) 1,000 0.02 1,000 16.15 0 0 12,396,578 1.77%
06/05/2026 16.05(-0.93%) -1,700 -0.03 0 0 1,700 27.42 12,396,378 1.77%
05/05/2026 16.2(0%) -700 -0.01 0 0 700 11.28 12,396,378 1.77%
04/05/2026 16.2(-0.92%) -200 0 0 0 200 3.27 12,396,378 1.77%
29/04/2026 16.35(0%) 0 0 0 0 0 0 12,396,378 1.77%
28/04/2026 16.35(0.62%) 200 0 200 3.22 0 0 12,396,578 1.77%
24/04/2026 16.25(1.56%) 0 0 0 0 0 0 12,396,578 1.77%
23/04/2026 16(-1.84%) 0 0 0 0 0 0 12,396,578 1.77%
22/04/2026 16.3(0.62%) 0 0 0 0 0 0 12,396,578 1.77%
21/04/2026 16.2(0%) 100 0 100 1.62 0 0 12,396,678 1.77%
20/04/2026 16.2(0%) 100 0 100 1.63 0 0 12,396,778 1.77%
17/04/2026 16.2(-0.61%) 0 0 0 0 0 0 12,396,778 1.77%
16/04/2026 16.3(0.31%) 0 0 0 0 0 0 12,396,778 1.77%
15/04/2026 16.25(0.31%) 0 0 0 0 0 0 12,396,778 1.77%
14/04/2026 16.2(0.31%) 0 0 0 0 0 0 12,396,778 1.77%
13/04/2026 16.15(-0.62%) 0 0 0 0 0 0 12,396,778 1.77%
10/04/2026 16.25(0.31%) 100 0 100 1.63 0 0 12,396,778 1.77%
09/04/2026 16.2(-0.61%) 0 0 0 0 0 0 12,396,778 1.77%
08/04/2026 16.3(0.31%) -100 0 0 0 100 1.63 12,396,778 1.77%
07/04/2026 16.25(0%) 1,600 0.03 2,000 32.6 400 6.5 12,398,378 1.76%
06/04/2026 16.25(-0.31%) 0 0 0 0 0 0 12,398,378 1.76%
03/04/2026 16.3(-0.31%) 3,800 0.06 3,800 61.56 0 0 12,402,178 1.74%
02/04/2026 16.35(0.31%) 0 0 0 0 0 0 12,402,178 1.74%
01/04/2026 16.3(0.62%) 400 0.01 400 6.42 0 0 12,402,578 1.74%
31/03/2026 16.2(-1.22%) 0 0 0 0 0 0 12,400,578 1.75%
30/03/2026 16.4(0.31%) 0 0 0 0 0 0 12,400,578 1.75%
27/03/2026 16.35(0%) -2,000 -0.03 700 11.28 2,700 43.74 12,400,578 1.75%
26/03/2026 16.35(0.31%) 100 0 100 1.64 0 0 12,400,678 1.75%
25/03/2026 16.3(0.62%) 1,100 0.02 1,100 17.85 0 0 12,400,978 1.75%
24/03/2026 16.2(0%) 0 0 300 4.86 300 4.86 12,400,778 1.75%
23/03/2026 16.2(-0.31%) -800 -0.01 0 0 800 12.8 12,400,778 1.75%

Foreign investors - BSC

icon BSC Trading icon BSC Smart Invest icon Online Support
Less
TÁI ĐỊNH GIÁ DÒNG VỐN TOÀN CẦU: TỶ GIÁ, LÃI SUẤT ĐANG PHÁT TÍN HIỆU GÌ?| CHỨNG AND CHILL
Short link