Unit: 1.000.000đ
  2017 2018 2020 2021
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 6,376 6,244 16,858 66,503
I. Cash and cash equivalents 1,317 384 2,198 2,609
1. Cash 1,317 384 2,198 2,609
2. Cash equivalents 0 0 0 0
II. Short-term financial investments 0 0 0 0
1. Trading securities 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0
3. Investments holding until maturity 0 0 0 0
III. Short-term receivables 2,905 4,912 11,483 53,238
1. Short-term receivables of customers 2,809 3,526 6,385 8,151
2. Prepayments to suppliers 0 0 0 41,337
3. Short-term intercompany receivables 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0
5. Receivables on short-term loans 0 0 0 0
6. Other short-term receivables 96 1,386 5,751 4,004
7. Provision for doubtful short-term receivables 0 0 -653 -255
IV. Inventories 2,155 948 2,561 4,747
1. Inventories 2,155 948 2,561 4,747
2. Provision for decline in value of inventories 0 0 0 0
V. Other current assets 0 0 616 5,910
1. Short-term prepaid expenses 0 0 0 0
2. Deductible VAT 0 0 574 5,868
3. Taxes and the State Receivables 0 0 42 42
4. Repurchasing and reselling transactions in government bonds 0 0 0 0
5. Other current assets 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 134,498 225,284 314,230 327,591
I. Long-term receivables 0 0 0 0
1. Long-term customer's receivables 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0
3. Internal long-term receivables 0 0 0 0
4. Receivables on long-term loans 0 0 0 0
5. Other long-term receivables 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0
II. Fixed assets 134,498 150,983 311,649 299,591
1. Tangible fixed assets 134,498 150,983 311,281 299,270
- Cost 250,808 270,193 478,654 482,711
- Accumulated depreciation -116,309 -119,210 -167,373 -183,441
2. Fixed assets of financial leasing 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
3. Intangible fixed assets 0 0 368 321
- Cost 0 0 380 380
- Accumulated depreciation 0 0 -12 -59
III. Real Estate Investments 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
IV. Long-term assets in progress 0 74,301 0 25,433
1. Costs of long-term production, business in progress 0 74,301 0 0
2. Costs of construction in progress 0 0 0 25,433
IV. Long-term financial investments 0 0 0 0
1. Investment in subsidiaries 0 0 0 0
2. Investments in associated companies, joint ventures 0 0 0 0
3. Other investments in equity instruments 0 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0 0
5. Investments holding until maturity 0 0 0 0
V. Total other long-term assets 0 0 2,581 2,567
1. Long-term prepaid expenses 0 0 2,581 2,567
2. Deferred income tax assets 0 0 0 0
3. Other long-term assets 0 0 0 0
VI. Goodwills 0 0 0 0
TOTAL ASSETS 140,874 231,528 331,089 394,094
CAPITAL RESOURCES
A. LIABILITIES 139,981 229,896 10,037 71,734
I. Current liabilities 139,981 229,896 10,037 71,734
1. Borrowings and short-term financial leased liabilities 0 0 0 0
2. Long-term borrowings are due to pay 0 0 0 0
3. Short-term payables to sellers 4,540 1,536 6,782 39
4. Advances from customers 0 0 0 0
5. Taxes and other payables to the State Budget 0 0 294 102
6. Payables to employees 0 0 528 0
7. Short-term accrued expenses 0 0 0 663
8. Short-term intercompany payables 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0
10. Short-term unrealized Revenue 134,498 225,284 0 0
11. Other short-term payables 943 3,076 2,433 70,929
12. Provision for short term payables 0 0 0 0
13. Bonus and welfare fund 0 0 0 0
14. Price stabilization fund 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0
II. Long-term liabilities 0 0 0 0
1. Long-term payables to sellers 0 0 0 0
2. Long-term accrued expenses 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0
4. Long-term intra-company payables 0 0 0 0
5. Other long-term payables 0 0 0 0
6. Borrowings and long-term financial leased liabilities 0 0 0 0
7. Convertible bonds 0 0 0 0
8. Deferred income tax payables 0 0 0 0
9. Provision for job loss allowance 0 0 0 0
10. Provision for long-term payables 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0
12. Development fund of science and technology 0 0 0 0
B. OWNER'S EQUITY 893 1,632 321,052 322,361
I. ShareHolder's equity 893 1,632 321,052 322,361
1. Owner's investment capital 0 0 292,331 292,331
2. Share capital surplus 0 0 0 0
3. Bond conversion option 0 0 0 0
4. Other owner's capital 0 0 0 0
5. Treasury shares 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0
8. Investment and development funds 160 629 1,194 1,194
9. Financial reserve funds 0 0 0 0
10. Other funds belonging to owner's equity 734 624 0 0
11. After tax undistributed profit 0 379 -10,975 -9,667
- After tax undistributed profit accumulated to the end of prior period 0 -7,173 -10,975
- Profit after tax undistributed this period 0 -3,803 1,309
12. Investment capital resource for basic construction 0 0 38,502 38,502
13. Assistance fund for arrangement of enterprises 0 0 0 0
14. interest of shareholders who not control 0 0 0 0
II. Funding resources and other funds 0 0 0 0
1. Funding resources 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0
3. Retrenchment provision fund 0 0 0 0
TOTAL CAPITAL RESOURCES 140,874 231,528 331,089 394,094