Statistics
Ticker | PXL |
Exchange | UPCOM |
Current Price | 9.4 (+0.20/+2.17%) |
Intra Day Price Movement | 9.20 - 9.50 |
Volume | 662,621 |
Net buying volume by foreign investors (M) | 0 |
Room left for FI | 40,433,803 |
Average price (10 days) | 7.93 |
52-week change | 3.00 - 13.40 |
Average volume (10 days) | 1,084,880.00 |
Oustanding shares | 82,574,412 |
Market Cap | 776.20 (Bil VND) |
Gross Profit Margin (%) | 0.63 |
ROA | 0.00 |
ROE | 0.00 |
Financial Leverage | 0.06 |
EPS | 3.90 |
PE | 2,412.78 |
PB | 0.94 |
News About PXL
Symbols in Industry
Financials > Real Estate Holding & Development
Quotes | Volume | Price | Change |
---|---|---|---|
AAV | 866,213 | 5.40 | -0.20/-0.04% |
AGG | 85,500 | 27.95 | +0.15/+0.01% |
API | 3,003,217 | 15.70 | +0.80/+0.05% |
ASM | 5,985,000 | 9.69 | +0.11/+0.01% |
BCI | 51,340 | 41.90 | +0.30/+0.01% |
BII | 0 | 0.00 |
0/0%
|
BVL | 1,300 | 10.00 | -0.60/-0.06% |
C21 | 6,500 | 13.50 | +0.30/+0.02% |
CCI | 100 | 23.60 |
0/0%
|
CCL | 235,700 | 7.17 | -0.05/-0.01% |