Statistics
Ticker | HD3 |
Exchange | UPCOM |
Current Price |
10.00 (0/0%)
|
Intra Day Price Movement | 0.00 - 0.00 |
Volume | 0 |
Net buying volume by foreign investors (M) | 0 |
Room left for FI | 2,000,000 |
Average price (10 days) | 10.00 |
52-week change | - |
Average volume (10 days) | |
Oustanding shares | 2,000,000 |
Market Cap | 20.00 (Bil VND) |
Gross Profit Margin (%) | |
ROA | |
ROE | |
Financial Leverage | |
EPS | 2.49 |
PE | 4,015.06 |
PB | 1.00 |
News About HD3
Symbols in Industry
Oil & Gas >
Quotes | Volume | Price | Change |
---|---|---|---|
BCM | 410,500 | 70.90 | +0.90/+0.01% |
CIG | 238,300 | 8.45 | -0.35/-0.04% |
CKG | 93,300 | 20.95 | +1.05/+0.05% |
CRE | 91,700 | 6.95 | -0.08/-0.01% |
DLG | 1,422,300 | 1.99 | -0.04/-0.02% |
DLR | 0 | 0.00 |
0/0%
|
DTI | 104,400 | 2.20 | -0.20/-0.08% |
DXS | 1,984,000 | 6.66 | -0.10/-0.01% |
FIR | 425,700 | 6.39 | +0.41/+0.07% |
FLC | 0 | 0.00 |
0/0%
|