Statistics
Ticker | C21 |
Exchange | UPCOM |
Current Price | 12.7 (-0.50/-3.79%) |
Intra Day Price Movement | 12.70 - 13.10 |
Volume | 3,000 |
Net buying volume by foreign investors (M) | 0 |
Room left for FI | 9,394,764 |
Average price (10 days) | 12.10 |
52-week change | 10.00 - 15.70 |
Average volume (10 days) | 1,810.00 |
Oustanding shares | 18,138,647 |
Market Cap | 255.75 (Bil VND) |
Gross Profit Margin (%) | 0.55 |
ROA | 0.01 |
ROE | 0.01 |
Financial Leverage | 0.28 |
EPS | 365.54 |
PE | 38.57 |
PB | 0.42 |
News About C21
Symbols in Industry
Financials > Real Estate Holding & Development
Quotes | Volume | Price | Change |
---|---|---|---|
AAV | 593,603 | 5.80 | -0.10/-0.02% |
AGG | 77,400 | 28.00 | -0.05/0.00% |
API | 1,158,136 | 15.20 | +0.20/+0.01% |
ASM | 2,938,600 | 9.62 |
0/0%
|
BCI | 51,340 | 41.90 | +0.30/+0.01% |
BII | 5,029,500 | 1.50 | +0.40/+0.36% |
BVL | 0 | 0.00 |
0/0%
|
C21 | 3,000 | 12.70 | -0.50/-0.04% |
CCI | 100 | 24.90 | +1.40/+0.06% |
CCL | 219,500 | 7.33 | -0.06/-0.01% |