Unit: 1.000.000đ
  2020 2021 2022 2023
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 131,554 246,292 948,112 320,557
I. Cash and cash equivalents 16,171 11,751 39,010 47,066
1. Cash 2,813 11,587 34,547 23,278
2. Cash equivalents 13,358 164 4,463 23,788
II. Short-term financial investments 0 0 644,992 96,657
1. Trading securities 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0
3. Investments holding until maturity 0 0 644,992 96,657
III. Short-term receivables 22,767 92,891 107,024 49,242
1. Short-term receivables of customers 17,716 26,758 101,279 26,979
2. Prepayments to suppliers 3,299 64,836 4,752 15,250
3. Short-term intercompany receivables 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0
5. Receivables on short-term loans 0 0 0 0
6. Other short-term receivables 1,752 1,297 993 7,013
7. Provision for doubtful short-term receivables 0 0 0 0
IV. Inventories 90,504 135,238 151,532 127,420
1. Inventories 90,504 135,238 151,532 127,420
2. Provision for decline in value of inventories 0 0 0 0
V. Other current assets 2,112 6,411 5,554 171
1. Short-term prepaid expenses 326 227 823 171
2. Deductible VAT 1,786 6,184 4,731 0
3. Taxes and the State Receivables 0 0 0 0
4. Repurchasing and reselling transactions in government bonds 0 0 0 0
5. Other current assets 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 94,766 144,101 189,511 117,911
I. Long-term receivables 2,932 1,962 1,865 977
1. Long-term customer's receivables 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0
3. Internal long-term receivables 0 0 0 0
4. Receivables on long-term loans 0 0 0 0
5. Other long-term receivables 2,932 1,962 1,865 977
6. Provision for doubtful long-term receivables 0 0 0 0
II. Fixed assets 61,543 65,464 106,111 86,658
1. Tangible fixed assets 27,782 33,467 36,092 27,382
- Cost 61,274 66,873 71,061 69,917
- Accumulated depreciation -33,492 -33,406 -34,969 -42,535
2. Fixed assets of financial leasing 33,761 31,943 24,487 13,765
- Cost 40,661 37,997 33,876 16,244
- Accumulated depreciation -6,900 -6,053 -9,389 -2,479
3. Intangible fixed assets 0 54 45,532 45,511
- Cost 0 64 45,564 45,564
- Accumulated depreciation 0 -11 -32 -54
III. Real Estate Investments 30,000 30,000 30,000 30,000
- Cost 30,000 30,000 30,000 30,000
- Accumulated depreciation 0 0 0 0
IV. Long-term assets in progress 0 45,500 0 0
1. Costs of long-term production, business in progress 0 0 0 0
2. Costs of construction in progress 0 45,500 0 0
IV. Long-term financial investments 0 814 51,221 0
1. Investment in subsidiaries 0 0 0 0
2. Investments in associated companies, joint ventures 0 0 0 0
3. Other investments in equity instruments 0 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 0 0
5. Investments holding until maturity 0 814 51,221 0
V. Total other long-term assets 291 361 315 276
1. Long-term prepaid expenses 291 361 315 276
2. Deferred income tax assets 0 0 0 0
3. Other long-term assets 0 0 0 0
VI. Goodwills 0 0 0 0
TOTAL ASSETS 226,320 390,393 1,137,623 438,467
CAPITAL RESOURCES
A. LIABILITIES 112,587 180,688 833,978 129,913
I. Current liabilities 82,973 169,720 823,279 123,030
1. Borrowings and short-term financial leased liabilities 31,803 29,461 64,940 56,871
2. Long-term borrowings are due to pay 0 0 0 0
3. Short-term payables to sellers 35,700 29,365 725,690 30,542
4. Advances from customers 10,097 106,077 5,439 24,784
5. Taxes and other payables to the State Budget 5,240 4,067 12,112 6,251
6. Payables to employees 0 0 576 691
7. Short-term accrued expenses 132 55 147 120
8. Short-term intercompany payables 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 0
11. Other short-term payables 2 695 14,375 3,770
12. Provision for short term payables 0 0 0 0
13. Bonus and welfare fund 0 0 0 0
14. Price stabilization fund 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0
II. Long-term liabilities 29,614 10,967 10,699 6,883
1. Long-term payables to sellers 0 0 0 0
2. Long-term accrued expenses 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0
4. Long-term intra-company payables 0 0 0 0
5. Other long-term payables 0 0 0 0
6. Borrowings and long-term financial leased liabilities 29,614 10,967 10,699 6,883
7. Convertible bonds 0 0 0 0
8. Deferred income tax payables 0 0 0 0
9. Provision for job loss allowance 0 0 0 0
10. Provision for long-term payables 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0
12. Development fund of science and technology 0 0 0 0
B. OWNER'S EQUITY 113,732 209,705 303,645 308,554
I. ShareHolder's equity 113,732 209,705 303,645 308,554
1. Owner's investment capital 103,000 185,000 240,000 240,000
2. Share capital surplus 0 0 0 0
3. Bond conversion option 0 0 0 0
4. Other owner's capital 0 0 0 0
5. Treasury shares 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0
8. Investment and development funds 0 0 0 0
9. Financial reserve funds 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0
11. After tax undistributed profit 10,732 24,705 63,645 68,554
- After tax undistributed profit accumulated to the end of prior period 3,904 10,732 24,705 51,645
- Profit after tax undistributed this period 6,828 13,973 38,940 16,910
12. Investment capital resource for basic construction 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0
14. interest of shareholders who not control 0 0 0 0
II. Funding resources and other funds 0 0 0 0
1. Funding resources 0 0 0 0
2. Funding resources that form fixed assets 0 0 0 0
3. Retrenchment provision fund 0 0 0 0
TOTAL CAPITAL RESOURCES 226,320 390,393 1,137,623 438,467