Unit: 1.000.000đ
  2006 2007 2008 2009 2010
I. Cashflow from operating activities
1. Proceeds from sales 155,579 278,426 478,001 589,574 1,783,909
2. Payment to suppliers -175,069 -227,329 -426,848 -504,894 -1,680,265
3. Payroll -25,978 -33,845 -34,268 -49,000 -57,915
4. Interest expense -1,413 -1,259 -4,351 -3,958 -10,384
5. Business income tax paid -588 0 -423 -62 -1,099
6. VAT Paid 0 0 0 0 0
7. Other receipts from operating activities 128,022 71,685 389,146 79,010 128,891
8. Other payments from oprerating activities -123,748 -121,870 -518,175 -132,805 -201,431
Net cashflow from operating activities -43,196 -34,191 -116,918 -22,135 -38,293
II. Cashflow from investing activities
1. Purchases of fixed assets -309 -1,798 -526 -8,830 -36,947
2. Proceeds from disposals of fixed assets 2 56 32 0 32
3. Purchases of debt instruments of other entities 17,000 0 -44,586 0 -17,600
4. Proceeds from sales of debt instruments of other entities 0 0 0 0 0
5. Investment in other entities 0 -9,792 -11,017 -22,275 -32,733
6. Proceeds from disinvestment in other entities 236 0 0 0 42,525
7. Dividends and interest received 40,203 67,675 70,168 77,551 91,899
Net cashflow from investing activities 57,132 56,141 14,072 46,447 47,175
III. Cashflow from financing activities
1. Proceeds from issue of shares 26,007 35,946 29,472 152 216,297
2. Purchase issued shares from other entities 0 0 0 0 0
3. Proceeds from borrowings 0 0 140,750 163,257 372,360
4. Repayments of borrowing -29,491 -19,080 -97,505 -145,494 -319,927
5. Purchases of fixed assets and investment properties 0 0 0 0 0
6. Repayments of financial leases 0 0 0 0 0
7. Dividends paid -670 -2,934 -22,893 -22,227 -23,088
8. Purchase of funds 0 0 0 0 0
Net cashflow from financing activities -4,154 13,932 49,824 -4,312 245,642
Net cashflow of the year 9,782 35,882 -53,023 20,000 254,524
Cash and cash equivalents at the beginning of year 9,841 19,643 66,553 13,587 33,609
Effect of foreign exchange differences 20 10 57 22 1
Cash and cash equivalents at the end of year 19,643 55,536 13,587 33,609 288,134