Unit: 1.000.000đ
  2020 2021 2022 2023
ASSETS
A. CURRENT ASSETS AND SHORT-TERM INVESTMENTS 33,873 40,635 32,043 21,370
I. Cash and cash equivalents 5,775 1,609 7,331 3,737
1. Cash 5,775 1,609 7,331 3,737
2. Cash equivalents 0 0 0 0
II. Short-term financial investments 1,000 1,000 1,000 0
1. Trading securities 0 0 0 0
2. Provision for diminution in value of trading securities 0 0 0 0
3. Investments holding until maturity 1,000 1,000 1,000 0
III. Short-term receivables 14,802 25,623 9,880 4,276
1. Short-term receivables of customers 7,508 13,476 15,358 13,466
2. Prepayments to suppliers 609 174 843 243
3. Short-term intercompany receivables 0 0 0 0
4. Receivables according to the progress of construction contracts 0 0 0 0
5. Receivables on short-term loans 0 0 0 0
6. Other short-term receivables 8,654 17,379 2,286 2,369
7. Provision for doubtful short-term receivables -1,969 -5,406 -8,607 -11,801
IV. Inventories 12,270 12,402 13,798 13,271
1. Inventories 12,499 12,436 13,876 13,301
2. Provision for decline in value of inventories -229 -35 -78 -30
V. Other current assets 26 2 34 86
1. Short-term prepaid expenses 0 2 34 0
2. Deductible VAT 0 0 0 0
3. Taxes and the State Receivables 26 0 0 86
4. Repurchasing and reselling transactions in government bonds 0 0 0 0
5. Other current assets 0 0 0 0
B. FIXED ASSETS AND LONG-TERM INVESTMENTS 220,931 225,545 206,627 173,399
I. Long-term receivables 0 0 0 0
1. Long-term customer's receivables 0 0 0 0
2. Business capital in the subsidiary units 0 0 0 0
3. Internal long-term receivables 0 0 0 0
4. Receivables on long-term loans 0 0 0 0
5. Other long-term receivables 0 0 0 0
6. Provision for doubtful long-term receivables 0 0 0 0
II. Fixed assets 76,046 100,281 115,533 118,058
1. Tangible fixed assets 76,046 100,281 115,533 118,058
- Cost 182,917 208,060 231,080 239,967
- Accumulated depreciation -106,871 -107,779 -115,547 -121,909
2. Fixed assets of financial leasing 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
3. Intangible fixed assets 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
III. Real Estate Investments 0 0 0 0
- Cost 0 0 0 0
- Accumulated depreciation 0 0 0 0
IV. Long-term assets in progress 61,821 41,716 23,083 26,270
1. Costs of long-term production, business in progress 0 0 0 0
2. Costs of construction in progress 61,821 41,716 23,083 26,270
IV. Long-term financial investments 81,840 81,840 66,478 28,095
1. Investment in subsidiaries 0 0 0 0
2. Investments in associated companies, joint ventures 81,840 81,840 81,840 81,840
3. Other investments in equity instruments 0 0 0 0
4. Provision for diminution in value of financial long-term investments 0 0 -15,362 -54,745
5. Investments holding until maturity 0 0 0 1,000
V. Total other long-term assets 1,225 1,707 1,532 976
1. Long-term prepaid expenses 1,225 1,707 1,532 976
2. Deferred income tax assets 0 0 0 0
3. Other long-term assets 0 0 0 0
VI. Goodwills 0 0 0 0
TOTAL ASSETS 254,804 266,180 238,670 194,769
CAPITAL RESOURCES
A. LIABILITIES 78,654 74,289 71,812 69,339
I. Current liabilities 78,362 71,086 69,896 68,490
1. Borrowings and short-term financial leased liabilities 52,394 46,793 48,313 47,757
2. Long-term borrowings are due to pay 0 0 0 0
3. Short-term payables to sellers 8,320 6,588 4,264 4,806
4. Advances from customers 2,442 1,478 1,530 479
5. Taxes and other payables to the State Budget 249 232 227 345
6. Payables to employees 5,573 6,395 5,681 6,950
7. Short-term accrued expenses 196 164 219 194
8. Short-term intercompany payables 0 0 0 0
9. Payables to the scheduled progress of construction contracts 0 0 0 0
10. Short-term unrealized Revenue 0 0 0 160
11. Other short-term payables 12,586 6,166 3,745 2,697
12. Provision for short term payables 0 0 0 0
13. Bonus and welfare fund -3,399 3,270 5,918 5,101
14. Price stabilization fund 0 0 0 0
15. Repurchasing and reselling transactions in government bonds 0 0 0 0
II. Long-term liabilities 292 3,203 1,916 849
1. Long-term payables to sellers 0 0 0 0
2. Long-term accrued expenses 0 0 0 0
3. Intercompany payables on business capital 0 0 0 0
4. Long-term intra-company payables 0 0 0 0
5. Other long-term payables 292 292 292 292
6. Borrowings and long-term financial leased liabilities 0 2,911 1,624 557
7. Convertible bonds 0 0 0 0
8. Deferred income tax payables 0 0 0 0
9. Provision for job loss allowance 0 0 0 0
10. Provision for long-term payables 0 0 0 0
11. Long-term unrealized revenue 0 0 0 0
12. Development fund of science and technology 0 0 0 0
B. OWNER'S EQUITY 176,151 191,891 166,858 125,430
I. ShareHolder's equity 175,471 191,211 166,178 124,750
1. Owner's investment capital 170,818 170,818 170,818 170,818
2. Share capital surplus 0 0 0 0
3. Bond conversion option 0 0 0 0
4. Other owner's capital 0 0 0 0
5. Treasury shares 0 0 0 0
6. Differences upon asset revaluation 0 0 0 0
7. Differences upon foreign exchange rate 0 0 0 0
8. Investment and development funds 0 233 7,451 7,451
9. Financial reserve funds 0 0 0 0
10. Other funds belonging to owner's equity 0 0 0 0
11. After tax undistributed profit 4,653 20,161 -12,091 -53,519
- After tax undistributed profit accumulated to the end of prior period -940 0 0 -12,091
- Profit after tax undistributed this period 5,593 20,161 -12,091 -41,428
12. Investment capital resource for basic construction 0 0 0 0
13. Assistance fund for arrangement of enterprises 0 0 0 0
14. interest of shareholders who not control 0 0 0 0
II. Funding resources and other funds 680 680 680 680
1. Funding resources 0 680 680 680
2. Funding resources that form fixed assets 680 0 0 0
3. Retrenchment provision fund 0 0 0 0
TOTAL CAPITAL RESOURCES 254,804 266,180 238,670 194,769