Unit: 1.000.000đ
  2019 2020 2021 2022 2023
Interest and similar income 1,639,732 1,573,131 1,534,169 1,886,625 2,529,101
Interest and similar expenses -907,431 -982,462 -944,998 -1,011,307 -1,637,157
Net interest income 732,301 590,669 589,171 875,318 891,944
Fee and commission income 65,494 59,729 53,781 66,776 66,250
Fee and commision expenses -21,463 -22,158 -14,974 -28,571 -27,246
Net fee and commission income 44,031 37,571 27,761 38,205 39,004
Net gain from dealing in foreign curriencies and gold 11,589 31,571 39,981 47,797 33,611
Net gain from trading of trading securities 0 -40 0
Net gain from disposal of investment securities 0 0 0
Other incomes 92,781 95,951 133,904 100,890 210,782
Other expenses -17,355 -7,983 -14,604 -10,243 -10,945
Net other income 75,426 87,968 119,300 90,647 199,837
Income from investment in other entities 1,408 1,408 106,916 3,488 7,191
General and administration expenses -486,328 -469,054 -573,544 -568,001 -570,437
Operating profit before provision for credit losses 378,427 280,093 309,585 487,454 601,150
Provision for credit losses -197,240 -158,968 -155,472 -250,448 -268,905
Profit before tax 181,187 121,125 154,113 237,006 332,245
Business income tax - current -36,565 -39,613 -31,427 -47,017 -65,456
Business income tax - deferred 0 0 0
Business income tax -36,565 -39,613 -31,427 -47,017 -65,456
Net profit after tax 144,622 81,512 122,686 189,989 266,789
Benefits of minority shareholader 0 0 0
Profit after corporate income taxes 144,622 81,512 122,686 189,989 266,789
Shares
Basic EPS
Diluted EPS