Unit: 1.000.000đ
  2019 2020 2021 2022 2023
Interest and similar income 3,897,868 3,932,611 5,449,139 5,376,251 7,779,429
Interest and similar expenses -2,889,998 -2,980,183 -3,518,179 -3,284,730 -5,741,323
Net interest income 1,007,870 952,428 1,930,960 2,091,521 2,038,106
Fee and commission income 93,310 103,452 273,173 422,695 453,340
Fee and commision expenses -16,854 -16,474 -17,523 -26,651 -43,579
Net fee and commission income 76,456 86,978 255,650 396,044 512,733
Net gain from dealing in foreign curriencies and gold 28,631 25,237 28,274 34,981 59,196
Net gain from trading of trading securities 0 0 0
Net gain from disposal of investment securities 61,938 77,167 63,737 7,818 82,450
Other incomes 35,287 107,366 55,444 88,566 95,764
Other expenses -8,208 -8,791 -16,911 -5,651 -5,845
Net other income 27,079 98,575 38,533 82,915 89,919
Income from investment in other entities 835 891 1,709
General and administration expenses -1,041,601 -1,085,476 -1,227,211 -1,459,022 -1,645,837
Operating profit before provision for credit losses 161,208 155,800 1,091,652 1,154,257 1,136,567
Provision for credit losses -75,287 2,410 -81,647 -472,394 -417,920
Profit before tax 85,921 158,210 1,010,005 681,863 718,647
Business income tax - current -18,247 -31,892 -239,732 -137,342 -143,478
Business income tax - deferred 0 0 0 -1,185
Business income tax -18,247 -31,892 -239,732 -137,342 -144,663
Net profit after tax 67,674 126,318 770,273 544,521 573,984
Benefits of minority shareholader 0 0 0
Profit after corporate income taxes 67,674 126,318 770,273 544,521 573,984
Shares
Basic EPS
Diluted EPS